Select tournament type
USA: Champaign - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Monaghan Q. | Opelka R. | 1:2 (6:3, 4:6, 3:6) | details | 12.08.2015 | ||
USA: Decatur - Singles - Main | |||||||
1/16-finals | Monaghan Q. | Gabb R. | 0:2 (4:6, 2:6) | details | 05.08.2015 | ||
USA: Buffalo - Singles - Main | |||||||
1/16-finals | Monaghan Q. | Spencer W. | 0:2 (2:6, 0:6) | details | 16.06.2015 | ||
USA: Charlottesville - Singles - Main | |||||||
1/8-finals | Monaghan Q. | Haviland R. | 0:2 (3:6, 5:7) | details | 11.06.2015 | ||
1/16-finals | Monaghan Q. | Carter A. | 2:0 (6:1, 6:1) | details | 09.06.2015 |
No matches found |
No matches found |