Select tournament type
China: Guangzhou - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Luzhanska T. | Lu X. | 2:0 (6:0, 6:0) | details | 15.09.2012 | ||
China: Huzhu 2 - Singles - Main | |||||||
Quarter-finals | Lu X. | Wang Y. | 0:2 (1:6, 2:6) | details | 13.07.2012 | ||
1/8-finals | Okadaue C. | Lu X. | 0:2 (62:7, 4:6) | details | 12.07.2012 | ||
1/16-finals | Hai N. | Lu X. | 0:2 (0:6, 0:6) | details | 11.07.2012 | ||
China: Guangzhou - Singles - Qualification | |||||||
1/16-finals | Lu X. | Hsieh S-W. | 0:2 (2:6, 0:6) | details | 12.09.2010 |
No matches found |