Select tournament type
China: Changsha - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Liu S. Q. | Cao S. | 0:2 (0:6, 1:6) | details | 04.09.2019 | ||
China: Wuhan - Singles - Main | |||||||
1/16-finals | Stojanovic N. | Liu S. Q. | 2:0 (6:1, 6:3) | details | 19.05.2015 | ||
Hong Kong: W25 Hong Kong 2 - Singles - Main | |||||||
1/16-finals | Liu S. Q. | Ozeki M. | 0:2 (63:7, 0:6) | details | 07.01.2013 |
No matches found |