Select tournament type
World: Davis Cup - Group IV - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Kamchibekov I. | Latt Kyaw H. | 2:0 (6:3, 6:2) | details | 13.07.2024 | |||
Abuzed Saber M. | Latt Kyaw H. | 2:0 (6:3, 7:65) | details | 12.07.2024 | |||
Group B | Krusling M. | Latt Kyaw H. | 2:0 (6:4, 6:4) | details | 11.07.2024 | ||
Mubarak A. | Latt Kyaw H. | 2:0 (6:2, 7:5) | details | 10.07.2024 | |||
World: Davis Cup - Group V - Singles - Promotion | |||||||
Latt Kyaw H. | Simmalavong S. | 0:2 (4:6, 1:6) | details | 28.10.2023 | |||
World: Davis Cup - Group V - Singles - Main | |||||||
Singye Dorji T. | Latt Kyaw H. | 1:2 (6:4, 1:6, 3:6) | details | 26.10.2023 | |||
Al Toobli F. | Latt Kyaw H. | 0:2 (1:6, 0:6) | details | 25.10.2023 |
No matches found |