Select tournament type
Czech Republic: LiveSport Prague Open - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Kaminkova K. | Kilnarova M. | 0:2 (2:6, 1:6) | details | 09.09.2015 | ||
Croatia: Osijek - Singles - Main | |||||||
1/16-finals | Kaminkova K. | Juhaszova V. | 0:2 (1:6, 2:6) | details | 29.08.2012 | ||
Austria: Innsbruck - Singles - Main | |||||||
1/16-finals | Lizarazo Y. | Kaminkova K. | 2:1 (6:2, 5:7, 7:5) | details | 14.08.2012 | ||
Austria: W25 Vienna - Singles - Main | |||||||
1/16-finals | Daniels C. | Kaminkova K. | 2:0 (6:2, 7:5) | details | 01.08.2011 |
No matches found |