Select tournament type
World: Davis Cup - World Group II - Teams - Preliminary | ||||||
---|---|---|---|---|---|---|
Final | Saudi Arabia | Ireland | details | 01.02.2025 14:00 |
No matches found |
World: Davis Cup - World Group II - Teams - Main | |||||||
---|---|---|---|---|---|---|---|
Final | Tunisia | Ireland | 3:2 | details | 13.09.2024 | ||
World: Davis Cup - World Group I - Teams - Preliminary | |||||||
Final | Ireland | Austria | 0:4 | details | 03.02.2024 | ||
World: Davis Cup - World Group II - Teams - Main | |||||||
Final | El Salvador | Ireland | 1:4 | details | 16.09.2023 | ||
World: Davis Cup - World Group I - Teams - Preliminary | |||||||
Final | Peru | Ireland | 4:0 | details | 03.02.2023 | ||
World: Davis Cup - World Group II - Teams - Main | |||||||
Final | Barbados | Ireland | 2:3 | details | 16.09.2022 |
No matches found |
No matches found |