Australia: W75 Brisbane 2 - Doubles - Main |
| Quarter-finals | Kuramochi M./Zheng W. | Hule P./Micic E. | 2:0 (6:1, 7:5) | details | 06.02.2025 |
| 1/8-finals | McPhee K./Sharma A. | Hule P./Micic E. | 1:2 (0:6, 7:5, 8:10) | details | 04.02.2025 |
Australia: W75 Brisbane - Doubles - Main |
| Final | Cabrera L./Preston T. | Hule P./Micic E. | 1:2 (6:2, 2:6, 6:10) | details | 01.02.2025 |
| Semi-finals | Hule P./Micic E. | McPhee K./Sharma A. | 2:0 (6:0, 6:4) | details | 31.01.2025 |
| Quarter-finals | da Silva Fick G./Kung L. | Hule P./Micic E. | 0:2 (3:6, 1:6) | details | 30.01.2025 |
| 1/8-finals | Katsumi N./Smith A. | Hule P./Micic E. | 0:2 (3:6, 2:6) | details | 28.01.2025 |
Australia: Australian Open - Doubles - Main |
| 1/32-finals | Mertens E./Perez E. | Fourlis J./Hule P. | 2:0 (6:4, 7:5) | details | 16.01.2025 |
Australia: Canberra - Doubles - Main |
| Final | Semenistaja D./Stojanovic N. | Fourlis J./Hule P. | 1:2 (5:7, 6:4, 6:10) | details | 03.01.2025 |
| Semi-finals | Fourlis J./Hule P. | Erjavec V./Salkova D. | 2:1 (6:4, 4:6, 10:6) | details | 02.01.2025 |
| Quarter-finals | Osborne A./Parnaby A. | Fourlis J./Hule P. | 0:2 (4:6, 2:6) | details | 01.01.2025 |
| 1/8-finals | Chang H./Kung L. | Fourlis J./Hule P. | 0:2 (64:7, 5:7) | details | 31.12.2024 |
Australia: W50 Caloundra - Doubles - Main |
| Quarter-finals | Bozovic A./Hule P. | Li Y./Yamazaki I. | WO. | details | 23.11.2024 |
| 1/8-finals | Bozovic A./Hule P. | Korhonen C./Stergiopoulos C. | 2:0 (6:2, 6:0) | details | 21.11.2024 |
Australia: W50 Brisbane - Doubles - Main |
| Quarter-finals | Bozovic A./Hule P. | Naito Y./Raina A. | 0:2 (61:7, 2:6) | details | 15.11.2024 |
| 1/8-finals | McDonald S./Sycamore A. | Bozovic A./Hule P. | 0:2 (2:6, 2:6) | details | 12.11.2024 |
Australia: W75 Sydney - Doubles - Main |
| 1/8-finals | da Silva Fick G./Hule P. | Arakawa H./Arakawa N. | 0:2 (1:6, 2:6) | details | 29.10.2024 |
Australia: W75 Playford - Doubles - Main |
| Final | Cabrera L./Preston T. | Bozovic A./Hule P. | 0:2 (4:6, 3:6) | details | 26.10.2024 |
| Semi-finals | Bozovic A./Hule P. | Naito Y./Sato N. | 2:0 (6:1, 6:3) | details | 25.10.2024 |
| Quarter-finals | Bozovic A./Hule P. | Hayashi E./Sema E. | 2:0 (6:3, 6:1) | details | 24.10.2024 |
| 1/8-finals | Badalyan D./Mildren S. | Bozovic A./Hule P. | 0:2 (1:6, 1:6) | details | 23.10.2024 |
Australia: W35 Cairns 2 - Doubles - Main |
| Final | Hule P./Parnaby A. | Aiava D./Bozovic A. | 2:1 (3:6, 6:2, 10:2) | details | 12.10.2024 |
| Semi-finals | Hule P./Parnaby A. | Barry M./Smith A. | 2:0 (6:2, 6:4) | details | 11.10.2024 |
| Quarter-finals | Hule P./Parnaby A. | Thorne S. J./Zylberman A. | 2:0 (6:2, 6:2) | details | 10.10.2024 |
| 1/8-finals | Hule P./Parnaby A. | Cvijanovic J./Rokusek S. | 2:0 (6:3, 6:0) | details | 09.10.2024 |
Australia: W35 Cairns - Doubles - Main |
| Final | Hule P./Parnaby A. | Horvit M./McGiffin T. | 2:0 (6:2, 6:2) | details | 05.10.2024 |
| Semi-finals | Hule P./Parnaby A. | Chikaraishi Y./Katsumi N. | 2:0 (6:3, 6:2) | details | 04.10.2024 |
| Quarter-finals | Hule P./Parnaby A. | Kokkinis T./Thompson B. | 2:0 (6:1, 6:3) | details | 03.10.2024 |
| 1/8-finals | Hule P./Parnaby A. | Cooper K./Zylberman A. | 2:0 (6:1, 6:1) | details | 01.10.2024 |