Select tournament type
United Kingdom: Eastbourne - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/32-finals | Fendick P. | Braun-Schultz M. | 2:1 (4:6, 7:6, 6:4) | details | 15.06.1992 | ||
Japan: Tokyo 4 - Singles - Main | |||||||
1/16-finals | Frazier A. | Braun-Schultz M. | 2:0 (7:6, 6:1) | details | 25.09.1990 | ||
United Kingdom: Eastbourne - Singles - Main | |||||||
1/32-finals | Braun-Schultz M. | White R. | 0:2 (5:7, 2:6) | details | 18.06.1990 |
No matches found |
No matches found |