Select tournament type
Germany: Kaltenkirchen - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Guenther V. | Braun N. | 2:0 (6:0, 6:0) | details | 21.06.2017 | ||
USA: Birmingham - Singles - Main | |||||||
1/16-finals | Braun N. | Ollert L. | 1:2 (0:6, 6:4, 0:6) | details | 01.11.2016 | ||
Germany: Kaltenkirchen - Singles - Main | |||||||
1/16-finals | Maden Y. | Braun N. | 2:0 (6:0, 6:2) | details | 22.06.2016 | ||
USA: Niceville - Singles - Main | |||||||
1/16-finals | Song E. | Braun N. | 2:1 (3:6, 6:3, 6:1) | details | 11.11.2015 |
No matches found |
No matches found |