Select tournament type
Brazil: Porto Alegre - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Senattore R. | Albuquerque F. | 2:0 (7:6, 7:6) | details | 03.12.2012 | ||
Brazil: Belem - Singles - Main | |||||||
1/16-finals | Laranja A. | Albuquerque F. | 2:0 (6:1, 6:2) | details | 24.09.2012 | ||
Brazil: Sao Paulo - Singles - Main | |||||||
1/16-finals | Albuquerque F. | Lopes T. | 0:2 (2:6, 0:6) | details | 21.08.2012 | ||
Brazil: Sao Jose do Rio Prieto - Singles - Main | |||||||
1/16-finals | Albuquerque F. | Friedrich G. | 0:2 (2:6, 3:6) | details | 13.08.2012 | ||
Brazil: Lorena - Singles - Main | |||||||
1/16-finals | Albuquerque F. | Neis F. | 0:2 (4:6, 2:6) | details | 06.08.2012 | ||
Brazil: Americana - Singles - Main | |||||||
1/8-finals | Turini T. | Albuquerque F. | 2:0 (6:4, 6:4) | details | 01.08.2012 | ||
1/16-finals | Benitez J. | Albuquerque F. | 0:2 (4:6, 4:6) | details | 31.07.2012 |
No matches found |