Select tournament type
United Kingdom: Wimbledon - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Joyce M. | Albertsson P. | 2:0 (6:3, 6:3) | details | 21.06.1993 | ||
France: French Open - Singles - Qualification | |||||||
Final | Albertsson P. | Aramburu A. | 0:2 (4:6, 1:6) | details | 21.05.1993 | ||
Semi-finals | Albertsson P. | Albano P. | 2:0 (6:2, 6:2) | details | 20.05.1993 | ||
Quarter-finals | Stoltenberg J. | Albertsson P. | 1:2 (6:7, 6:2, 2:6) | details | 19.05.1993 | ||
USA: US Open - Singles - Qualification | |||||||
Final | Albertsson P. | Caratti C. | 0:2 (3:6, 6:7) | details | 28.08.1992 |
No matches found |
No matches found |