Select tournament type
Qatar: Doha - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Kavcic B. | Al Mohamoud A. | 2:0 (6:0, 6:0) | details | 28.12.2013 | ||
Qatar: Doha 2 - Singles - Main | |||||||
1/16-finals | Al Mohamoud A. | Bhambri Y. | 0:2 (0:6, 1:6) | details | 09.04.2013 | ||
Qatar: Doha - Singles - Main | |||||||
1/16-finals | Al Mohamoud A. | Marie J. | 0:2 (0:6, 0:6) | details | 02.04.2013 | ||
Qatar: Doha 4 - Singles - Main | |||||||
1/16-finals | Jebavy R. | Al Mohamoud A. | 2:0 (6:1, 6:0) | details | 15.10.2012 | ||
Qatar: Doha 3 - Singles - Main | |||||||
1/16-finals | Al Mohamoud A. | Kapas A. | 0:2 (2:6, 1:6) | details | 09.10.2012 |
No matches found |
No matches found |