Russia: Moscow - Doubles - Main |
| Semi-finals | Dementieva E./Husarova J. | Montalvo L./Suarez P. | 2:0 (6:4, 6:2) | details | 04.10.2002 |
| Quarter-finals | Montalvo L./Suarez P. | Myskina A./Safina D. | 2:1 (3:6, 7:6, 6:3) | details | 03.10.2002 |
| 1/8-finals | Montalvo L./Suarez P. | Likhovtseva E./Zvereva N. | 2:0 (6:3, 6:4) | details | 30.09.2002 |
Italy: Palermo - Doubles - Main |
| Semi-finals | Koulikovskaya E./Sysoeva E. | Montalvo L./Suarez P. | 2:1 (3:6, 6:3, 6:0) | details | 12.07.2002 |
| Quarter-finals | Montalvo L./Suarez P. | Pennetta F./Ehritt-Vanc A. | 2:0 (6:3, 6:1) | details | 11.07.2002 |
| 1/8-finals | Montalvo L./Suarez P. | Arn G./Grandin N. | 2:0 (6:1, 6:3) | details | 08.07.2002 |
Colombia: Bogota - Doubles - Main |
| Final | Montalvo L./Suarez P. | Garbin T./Husarova J. | 1:2 (4:6, 6:2, 4:6) | details | 24.02.2001 |
| Semi-finals | Montalvo L./Suarez P. | Salerni M./Sequera M. | 2:1 (6:4, 2:6, 7:6) | details | 23.02.2001 |
| Quarter-finals | Montalvo L./Suarez P. | Martincova E./Pampulova-Wagner E. | 2:0 (6:3, 6:2) | details | 22.02.2001 |
| 1/8-finals | Montalvo L./Suarez P. | Goni A./Llagostera Vives N. | 2:0 (6:2, 6:1) | details | 19.02.2001 |
World: Olympic Games - Doubles - Main |
| 1/8-finals | Montalvo L./Suarez P. | Sequera M./Vento-Kabchi M. | 0:2 (4:6, 1:6) | details | 20.09.2000 |
| 1/16-finals | Montalvo L./Suarez P. | Farina Elia S./Grande R. | 2:0 (6:0, 6:0) | details | 18.09.2000 |
Austria: Klagenfurt - Doubles - Main |
| Final | Montalvo L./Suarez P. | Schett B./Schnyder P. | 2:0 (7:65, 6:1) | details | 16.07.2000 |
| Semi-finals | Montalvo L./Suarez P. | Peschke K./Rittner B. | 2:0 (7:62, 7:68) | details | 14.07.2000 |
| Quarter-finals | Montalvo L./Suarez P. | Bachmann A./Schnell M. | 2:1 (64:7, 6:0, 6:3) | details | 12.07.2000 |
| 1/8-finals | Montalvo L./Suarez P. | Kruger J./Maruska M. | 2:0 (6:1, 6:3) | details | 10.07.2000 |
Germany: Berlin - Doubles - Main |
| Quarter-finals | Montalvo L./Suarez P. | Coetzer A./Morariu C. | WO. | details | 11.05.2000 |
| 1/8-finals | Montalvo L./Suarez P. | Black C./Selyutina I. | 2:1 (3:6, 6:3, 6:0) | details | 09.05.2000 |
| 1/16-finals | Montalvo L./Suarez P. | Gagliardi E./Kruger J. | 2:1 (3:6, 6:4, 7:5) | details | 06.05.2000 |
Brazil: Sao Paulo - Doubles - Main |
| Final | Montalvo L./Suarez P. | Husarova J./Labat F. | 2:1 (5:7, 6:4, 6:3) | details | 20.02.2000 |
| Semi-finals | Montalvo L./Suarez P. | Shaughnessy M./Torrens-Valero C. | 2:0 (7:5, 6:3) | details | 18.02.2000 |
| Quarter-finals | Montalvo L./Suarez P. | Dominguez Lino L./Ottoboni R. | 0:0 RET. (1:0) | details | 16.02.2000 |
| 1/8-finals | Montalvo L./Suarez P. | Cervanova L./Diaz-Oliva M. | 2:0 (6:0, 6:4) | details | 14.02.2000 |
Colombia: Bogota - Doubles - Main |
| Final | Montalvo L./Suarez P. | Kuti K. R./Mandula P. | 2:0 (6:4, 6:2) | details | 13.02.2000 |
Brazil: Sao Paulo - Doubles - Main |
| Final | Montalvo L./Suarez P. | Husarova J./Labat F. | 2:1 (61:7, 7:5, 7:5) | details | 10.10.1999 |
Poland: Sopot - Doubles - Main |
| Final | Leon Garcia G./Sanchez Lorenzo M. | Montalvo L./Suarez P. | 0:2 (4:6, 3:6) | details | 18.07.1999 |
| Semi-finals | Dechaume-Balleret A./Loit E. | Montalvo L./Suarez P. | 0:2 (3:6, 2:6) | details | 17.07.1999 |
| Quarter-finals | Molik A./Petrova N. | Montalvo L./Suarez P. | 0:2 (1:6, 4:6) | details | 15.07.1999 |
| 1/8-finals | Olsza A./Pisnik T. | Montalvo L./Suarez P. | 1:2 (6:2, 1:6, 3:6) | details | 12.07.1999 |
Austria: Maria Lankowitz - Doubles - Main |
| Final | Krizan T./Srebotnik K. | Montalvo L./Suarez P. | 0:2 (1:6, 2:6) | details | 19.07.1998 |
Croatia: Bol - Doubles - Main |
| Final | Kruger J./Lucic-Baroni M. | Montalvo L./Suarez P. | WO. | details | 03.05.1998 |
| Semi-finals | Krizan T./Srebotnik K. | Montalvo L./Suarez P. | 0:2 (2:6, 4:6) | details | 02.05.1998 |
| Quarter-finals | Marosi K./Plischke S. | Montalvo L./Suarez P. | 0:2 (2:6, 4:6) | details | 30.04.1998 |
| 1/8-finals | Brandi K./Jensen R. | Montalvo L./Suarez P. | 0:2 (2:6, 1:6) | details | 27.04.1998 |
France: French Open - Doubles - Main |
| 1/32-finals | Callens E./Helgeson N. G. | Montalvo L./Suarez P. | 2:1 (7:5, 1:6, 6:2) | details | 26.05.1997 |
France: Strasbourg - Doubles - Main |
| 1/8-finals | Dechy N./Ghirardi-Rubbi L. | Montalvo L./Suarez P. | 2:1 (6:3, 2:6, 6:2) | details | 19.05.1997 |