World: Tour Championships - New York - Doubles - Main |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Callens E./Monami D. | 1:2 (6:2, 3:6, 4:6) | details | 14.11.2000 |
USA: Philadelphia - Doubles - Main |
| Semi-finals | Halard-Decugis J./Sugiyama A. | Raymond L./Stubbs R. | 0:2 (5:7, 1:6) | details | 11.11.2000 |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Davenport L./Po K. | 2:0 (7:64, 6:3) | details | 07.11.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Grant K./Vento-Kabchi M. | 2:0 (7:5, 7:5) | details | 04.11.2000 |
Russia: Moscow - Doubles - Main |
| Final | Halard-Decugis J./Sugiyama A. | Hingis M./Kournikova A. | 2:1 (4:6, 6:4, 7:65) | details | 29.10.2000 |
| Semi-finals | Halard-Decugis J./Sugiyama A. | Raymond L./Stubbs R. | 2:0 (7:5, 6:2) | details | 27.10.2000 |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Montalvo L./Serna M. | 2:0 (6:4, 7:5) | details | 25.10.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Dokic J./Likhovtseva E. | 2:1 (2:6, 6:3, 6:2) | details | 23.10.2000 |
Japan: Tokyo 2 - Doubles - Main |
| Final | Halard-Decugis J./Sugiyama A. | Smith N./Suarez P. | 2:0 (6:0, 6:2) | details | 08.10.2000 |
| Semi-finals | Halard-Decugis J./Sugiyama A. | Garbin T./Husarova J. | 2:0 (6:1, 7:5) | details | 07.10.2000 |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Mauresmo A./Pratt N. | 2:1 (4:6, 7:5, 6:1) | details | 05.10.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Osterloh L./Stevenson A. | 2:0 (7:5, 7:60) | details | 30.09.2000 |
USA: US Open - Doubles - Main |
| Final | Black C./Likhovtseva E. | Halard-Decugis J./Sugiyama A. | 1:2 (0:6, 6:1, 1:6) | details | 08.09.2000 |
| Semi-finals | Callens E./Monami D. | Halard-Decugis J./Sugiyama A. | 0:2 (5:7, 1:6) | details | 07.09.2000 |
| Quarter-finals | Huber A./Schett B. | Halard-Decugis J./Sugiyama A. | 0:0 RET. (4:3) | details | 05.09.2000 |
| 1/8-finals | Krizan T./Selyutina I. | Halard-Decugis J./Sugiyama A. | 0:2 (3:6, 3:6) | details | 03.09.2000 |
| 1/16-finals | Peschke K./Rittner B. | Halard-Decugis J./Sugiyama A. | 0:2 (2:6, 2:6) | details | 01.09.2000 |
USA: New Haven - Doubles - Main |
| Final | Ruano Pascual V./Suarez P. | Halard-Decugis J./Sugiyama A. | 1:2 (4:6, 7:5, 2:6) | details | 27.08.2000 |
| Semi-finals | Navratilova M./Srebotnik K. | Halard-Decugis J./Sugiyama A. | 0:2 (3:6, 2:6) | details | 26.08.2000 |
| Quarter-finals | Cristea C./Dragomir-Ilie R. | Halard-Decugis J./Sugiyama A. | 0:2 (66:7, 2:6) | details | 24.08.2000 |
| 1/8-finals | Carlsson A./Jeyaseelan S. | Halard-Decugis J./Sugiyama A. | 0:2 (3:6, 3:6) | details | 21.08.2000 |
Canada: Montreal - Doubles - Main |
| Final | Halard-Decugis J./Sugiyama A. | Hingis M./Tauziat N. | 1:2 (3:6, 6:3, 4:6) | details | 20.08.2000 |
| Semi-finals | Halard-Decugis J./Sugiyama A. | Rubin C./Testud S. | 2:1 (5:7, 6:2, 6:1) | details | 19.08.2000 |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Davenport L./Kournikova A. | WO. | details | 18.08.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | McShea L./Selyutina I. | 2:0 (6:1, 6:3) | details | 16.08.2000 |
USA: Los Angeles - Doubles - Main |
| 1/8-finals | Krizan T./Selyutina I. | Halard-Decugis J./Sugiyama A. | 2:0 (6:3, 7:5) | details | 07.08.2000 |
United Kingdom: Wimbledon - Doubles - Main |
| Final | Halard-Decugis J./Sugiyama A. | Williams S./Williams V. | 0:2 (3:6, 2:6) | details | 08.07.2000 |
| Semi-finals | Raymond L./Stubbs R. | Halard-Decugis J./Sugiyama A. | 1:2 (6:3, 5:7, 2:6) | details | 06.07.2000 |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Ruano Pascual V./Suarez P. | 2:0 (6:4, 6:2) | details | 04.07.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Capriati J./Dokic J. | 2:0 (6:3, 6:3) | details | 01.07.2000 |
| 1/16-finals | Halard-Decugis J./Sugiyama A. | Clijsters K./Pisnik T. | 2:0 (6:2, 6:2) | details | 30.06.2000 |
France: French Open - Doubles - Main |
| Semi-finals | Halard-Decugis J./Sugiyama A. | Ruano Pascual V./Suarez P. | 0:2 (4:6, 2:6) | details | 10.06.2000 |
| Quarter-finals | Cocheteux A./Dechy N. | Halard-Decugis J./Sugiyama A. | 0:2 (2:6, 4:6) | details | 07.06.2000 |
| 1/8-finals | Po K./Sidot A. | Halard-Decugis J./Sugiyama A. | 1:2 (4:6, 6:4, 2:6) | details | 03.06.2000 |
| 1/16-finals | Cristea C./Dragomir-Ilie R. | Halard-Decugis J./Sugiyama A. | 0:2 (1:6, 1:6) | details | 31.05.2000 |
| 1/32-finals | Menga V./Pampulova-Wagner E. | Halard-Decugis J./Sugiyama A. | 0:2 (2:6, 3:6) | details | 29.05.2000 |
Italy: Rome - Doubles - Main |
| Quarter-finals | Cristea C./Dragomir-Ilie R. | Halard-Decugis J./Sugiyama A. | 2:1 (6:4, 3:6, 6:2) | details | 19.05.2000 |
| 1/8-finals | Drake M./Krivencheva S. | Halard-Decugis J./Sugiyama A. | 0:2 (66:7, 3:6) | details | 17.05.2000 |
Germany: Berlin - Doubles - Main |
| Quarter-finals | Halard-Decugis J./Sugiyama A. | Martinez C./Sanchez-Vicario A. | 0:2 (3:6, 3:6) | details | 11.05.2000 |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Cristea C./Dragomir-Ilie R. | 2:0 (6:1, 6:4) | details | 09.05.2000 |
USA: Miami - Doubles - Main |
| Final | Halard-Decugis J./Sugiyama A. | Arendt N./Bollegraf M. | 2:1 (4:6, 7:5, 6:4) | details | 02.04.2000 |
| Semi-finals | Huber A./Schett B. | Halard-Decugis J./Sugiyama A. | 0:2 (2:6, 65:7) | details | 01.04.2000 |
| Quarter-finals | Fusai A./Tauziat N. | Halard-Decugis J./Sugiyama A. | 0:2 (2:6, 1:6) | details | 30.03.2000 |
| 1/8-finals | Parkinson H./Rippner B. | Halard-Decugis J./Sugiyama A. | 0:2 (3:6, 62:7) | details | 27.03.2000 |
| 1/16-finals | Callens E./Jeyaseelan S. | Halard-Decugis J./Sugiyama A. | 0:2 (5:7, 67:7) | details | 24.03.2000 |
USA: Indian Wells - Doubles - Main |
| 1/8-finals | Arendt N./Loit E. | Halard-Decugis J./Sugiyama A. | 2:0 (6:4, 6:3) | details | 15.03.2000 |
| 1/16-finals | Kostanic T. J./Pisnik T. | Halard-Decugis J./Sugiyama A. | 0:2 (5:7, 0:6) | details | 13.03.2000 |
USA: Scottsdale - Doubles - Main |
| 1/8-finals | Halard-Decugis J./Sugiyama A. | Callens E./Monami D. | 1:2 (7:67, 3:6, 67:7) | details | 28.02.2000 |