Indonesia: Jakarta - Doubles - Main |
| Semi-finals | Apell J./Nyborg P. | Leach R./Melville S. | 0:2 (6:7, 4:6) | details | 12.01.1996 |
| Quarter-finals | Cannon S./Flegl V. | Apell J./Nyborg P. | 1:2 (7:6, 4:6, 4:6) | details | 10.01.1996 |
| 1/8-finals | Bale L./Haygarth B. | Apell J./Nyborg P. | 1:2 (3:6, 6:3, 6:7) | details | 08.01.1996 |
Qatar: Doha - Doubles - Main |
| 1/8-finals | Apell J./Nyborg P. | Goellner M./Prinosil D. | 1:2 (7:6, 6:7, 2:6) | details | 01.01.1996 |
Spain: Barcelona - Doubles - Main |
| Semi-finals | Kafelnikov Y./Rikl D. | Apell J./Nyborg P. | 2:1 (4:6, 7:6, 6:4) | details | 09.04.1994 |
| Quarter-finals | Apell J./Nyborg P. | Delaitre O./Nargiso D. | 2:0 (6:4, 6:4) | details | 08.04.1994 |
| 1/8-finals | Apell J./Nyborg P. | Dzelde G./Huning M. | 2:1 (2:6, 6:4, 6:2) | details | 06.04.1994 |
| 1/16-finals | Koevermans M./Warder L. | Apell J./Nyborg P. | 1:2 (2:6, 6:4, 3:6) | details | 04.04.1994 |
South Korea: Seoul - Doubles - Main |
| Final | Apell J./Nyborg P. | Broad N./Muller G. | 2:1 (5:7, 7:6, 6:2) | details | 25.04.1993 |
| Semi-finals | Chang E./Kim C. | Apell J./Nyborg P. | 1:2 (5:7, 7:6, 4:6) | details | 24.04.1993 |
| Quarter-finals | De Jager J./Van Rensburg C. | Apell J./Nyborg P. | 1:2 (7:6, 6:7, 6:7) | details | 22.04.1993 |
| 1/8-finals | Antonitsch A./Devening B. | Apell J./Nyborg P. | 1:2 (7:6, 1:6, 4:6) | details | 19.04.1993 |
Hong Kong: Hong Kong - Doubles - Main |
| 1/8-finals | Apell J./Nyborg P. | Masur W./Woodbridge T. | 1:2 (6:3, 1:6, 6:7) | details | 01.04.1991 |