Live betting on this match available
Timofeeva M. Jamrichova R. | Jamrichova R. | 1:0 RET. | 29.10.2024 | |||
Li A. Timofeeva M. | Timofeeva M. | 0:0 RET. | 11.10.2024 | |||
Timofeeva M. Carle M. L. | Carle M. L. | 2:1 | 10.10.2024 | |||
Portillo Ramirez M. J. Timofeeva M. | Timofeeva M. | 0:2 | 09.10.2024 | |||
Timofeeva M. Minnen G. | Minnen G. | CAN. | 10.09.2024 | |||
Timofeeva M. Korneeva A. | Korneeva A. | 2:0 | 08.09.2024 | |||
Timofeeva M. Rosatello C. | Rosatello C. | 2:0 | 07.09.2024 | |||
Rakhimova K. Timofeeva M. | Timofeeva M. | 2:0 | 21.08.2024 | |||
Jorge F. Timofeeva M. | Timofeeva M. | 0:2 | 19.08.2024 | |||
Timofeeva M. Bolkvadze M. | Bolkvadze M. | 1:2 | 12.08.2024 |
Guth M. Quevedo K. | Quevedo K. | 1:2 | 30.10.2024 | |||
Jamrichova R. Quevedo K. | Quevedo K. | 2:0 | 22.10.2024 | |||
Danilovic O. Quevedo K. | Quevedo K. | 2:0 | 11.10.2024 | |||
Quevedo K. Maristany G. | Maristany G. | 2:0 | 10.10.2024 | |||
Semenistaja D. Quevedo K. | Quevedo K. | 0:2 | 09.10.2024 | |||
Bandecchi S. Quevedo K. | Quevedo K. | 2:0 | 04.10.2024 | |||
Quevedo K. Cervino Ruiz C. | Cervino Ruiz C. | 2:0 | 03.10.2024 | |||
Ferrer Perez C. Quevedo K. | Quevedo K. | 0:2 | 01.10.2024 | |||
Quevedo K. Mikulskyte J. | Mikulskyte J. | 0:2 | 08.09.2024 | |||
Jones F. Quevedo K. | Quevedo K. | 1:2 | 07.09.2024 | |||
Kuhl C. Quevedo K. | Quevedo K. | 1:2 | 06.09.2024 | |||
Quevedo K. Buyukakcay C. | Buyukakcay C. | 2:0 | 05.09.2024 | |||
Ganz F. Quevedo K. | Quevedo K. | 1:2 | 04.09.2024 | |||
Lukas T. Quevedo K. | Quevedo K. | 2:0 | 23.08.2024 | |||
Quevedo K. Hietaranta L. | Hietaranta L. | 2:0 | 22.08.2024 | |||
Han J. Quevedo K. | Quevedo K. | 0:2 | 21.08.2024 | |||
Encheva L. Quevedo K. | Quevedo K. | 2:1 | 13.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |