Live betting on this match available
Salkova D. Sobolieva A. | Sobolieva A. | 2:0 | 21.11.2024 | |||
Salkova D. Wurth T. | Wurth T. | 2:0 | 20.11.2024 | |||
Palicova B. Salkova D. | Salkova D. | 2:0 | 01.11.2024 | |||
Ibbou I. Salkova D. | Salkova D. | 0:2 | 31.10.2024 | |||
Burrage J. Salkova D. | Salkova D. | 0:2 | 30.10.2024 | |||
Salkova D. Banks A. | Banks A. | 0:2 | 25.10.2024 | |||
Salkova D. Klugman H. | Klugman H. | 2:1 | 24.10.2024 | |||
Salkova D. Cakarevic S. | Cakarevic S. | 2:0 | 23.10.2024 |
Quevedo K. Birrell K. | Birrell K. | 2:1 | 21.11.2024 | |||
Quevedo K. Laboutkova A. | Laboutkova A. | 2:1 | 20.11.2024 | |||
Quevedo K. Palicova B. | Palicova B. | CAN. | 20.11.2024 | |||
Iliev S. Quevedo K. | Quevedo K. | 2:1 | 05.11.2024 | |||
Quevedo K. Kulikova A. | Kulikova A. | 0:2 | 01.11.2024 | |||
Timofeeva M. Quevedo K. | Quevedo K. | 0:2 | 31.10.2024 | |||
Guth M. Quevedo K. | Quevedo K. | 1:2 | 30.10.2024 | |||
Jamrichova R. Quevedo K. | Quevedo K. | 2:0 | 22.10.2024 | |||
Danilovic O. Quevedo K. | Quevedo K. | 2:0 | 11.10.2024 | |||
Quevedo K. Maristany G. | Maristany G. | 2:0 | 10.10.2024 | |||
Semenistaja D. Quevedo K. | Quevedo K. | 0:2 | 09.10.2024 | |||
Bandecchi S. Quevedo K. | Quevedo K. | 2:0 | 04.10.2024 | |||
Quevedo K. Cervino Ruiz C. | Cervino Ruiz C. | 2:0 | 03.10.2024 | |||
Ferrer Perez C. Quevedo K. | Quevedo K. | 0:2 | 01.10.2024 | |||
Quevedo K. Mikulskyte J. | Mikulskyte J. | 0:2 | 08.09.2024 | |||
Jones F. Quevedo K. | Quevedo K. | 1:2 | 07.09.2024 | |||
Kuhl C. Quevedo K. | Quevedo K. | 1:2 | 06.09.2024 | |||
Quevedo K. Buyukakcay C. | Buyukakcay C. | 2:0 | 05.09.2024 | |||
Ganz F. Quevedo K. | Quevedo K. | 1:2 | 04.09.2024 | |||
Lukas T. Quevedo K. | Quevedo K. | 2:0 | 23.08.2024 | |||
Quevedo K. Hietaranta L. | Hietaranta L. | 2:0 | 22.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |