Live betting on this match available
Cerundolo J. M. Boyer T. | Boyer T. | 0:2 | 12.11.2024 | |||
Comesana F. Boyer T. | Boyer T. | 2:1 | 05.11.2024 | |||
Cerundolo J. M. Boyer T. | Boyer T. | 2:0 | 24.10.2024 | |||
Boyer T. Leite W. | Leite W. | 2:0 | 22.10.2024 | |||
Boyer T. Ficovich J. P. | Ficovich J. P. | 2:1 | 20.10.2024 | |||
Boyer T. Ugo Carabelli C. | Ugo Carabelli C. | 1:0 RET. | 19.10.2024 | |||
Boyer T. Prado Angelo J. C. | Prado Angelo J. C. | 2:1 | 18.10.2024 | |||
Rodriguez Taverna S. Boyer T. | Boyer T. | 1:2 | 16.10.2024 | |||
Boyer T. Torres J. B. | Torres J. B. | 2:1 | 15.10.2024 | |||
Boyer T. De Jong J. | De Jong J. | 0:2 | 10.10.2024 | |||
Dellien Velasco M. A. Boyer T. | Boyer T. | 0:2 | 08.10.2024 | |||
Butvilas E. Boyer T. | Boyer T. | 2:0 | 28.09.2024 | |||
Boyer T. Tien L. | Tien L. | 2:1 | 28.09.2024 | |||
Boyer T. Bertola R. | Bertola R. | 2:0 | 25.09.2024 | |||
Boyer T. Braswell M. | Braswell M. | 2:0 | 23.09.2024 | |||
Boyer T. Basavareddy N. | Basavareddy N. | 0:2 | 20.09.2024 | |||
Kudla D. Boyer T. | Boyer T. | 0:2 | 19.09.2024 | |||
Nakashima B. Boyer T. | Boyer T. | 0:2 | 18.09.2024 | |||
Boyer T. Tien L. | Tien L. | 1:2 | 15.09.2024 | |||
Boyer T. Sell K. | Sell K. | 2:1 | 14.09.2024 | |||
Martin A. Boyer T. | Boyer T. | 1:2 | 13.09.2024 | |||
Smith C. Boyer T. | Boyer T. | 0:2 | 12.09.2024 | |||
Kumar O. Boyer T. | Boyer T. | 1:2 | 11.09.2024 | |||
Boyer T. De Loore J. | De Loore J. | 0:2 | 19.08.2024 | |||
Diallo G. Boyer T. | Boyer T. | 2:1 | 15.08.2024 | |||
Medjedovic H. Boyer T. | Boyer T. | 0:2 | 14.08.2024 |
Roncadelli F. Elias G. | Elias G. | 0:2 | 13.11.2024 | |||
Elias G. Johns G. | Johns G. | 2:1 | 11.11.2024 | |||
Elias G. Aguilar Cardozo F. | Aguilar Cardozo F. | 2:0 | 10.11.2024 | |||
Elias G. Rocha H. | Rocha H. | 0:2 | 05.11.2024 | |||
Elias G. Villanueva G. | Villanueva G. | 0:2 | 04.11.2024 | |||
Elias G. Varillas R. | Varillas R. | 2:0 | 03.11.2024 | |||
Elias G. Roca Batalla O. | Roca Batalla O. | 0:2 | 29.10.2024 | |||
Elias G. Faria J. | Faria J. | 1:2 | 25.10.2024 | |||
Elias G. Vallejo D. | Vallejo D. | 1:1 RET. | 24.10.2024 | |||
Galan D. E. Elias G. | Elias G. | 1:2 | 21.10.2024 | |||
Elias G. Prado Angelo J. C. | Prado Angelo J. C. | 1:2 | 15.10.2024 | |||
Elias G. Reis Da Silva J. | Reis Da Silva J. | 2:0 | 14.10.2024 | |||
Elias G. Pacheco Mendez R. | Pacheco Mendez R. | 2:0 | 13.10.2024 | |||
Elias G. Alvarez Varona N. | Alvarez Varona N. | 0:2 | 06.10.2024 | |||
Domingues J. Elias G. | Elias G. | 2:0 | 01.10.2024 | |||
Collignon R. Elias G. | Elias G. | 2:0 | 23.09.2024 | |||
Elias G. Pavlovic L. | Pavlovic L. | 0:0 RET. | 17.09.2024 | |||
Carballes Baena R. Elias G. | Elias G. | 2:0 | 04.09.2024 | |||
Elias G. Montes-De La Torre I. | Montes-De La Torre I. | 2:0 | 02.09.2024 | |||
Elias G. Prizmic D. | Prizmic D. | 0:2 | 26.08.2024 | |||
Travaglia S. Elias G. | Elias G. | 2:0 | 15.08.2024 | |||
Elias G. Agamenone F. | Agamenone F. | 2:0 | 14.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |