Live betting on this match available
Cazaux A. Fognini F. | Fognini F. | 1:2 | 27.10.2024 | |||
Goffin D. Cazaux A. | Cazaux A. | 1:2 | 26.10.2024 | |||
Cazaux A. McDonald M. | McDonald M. | 0:2 | 20.10.2024 | |||
Cazaux A. Bai Y. | Bai Y. | 2:0 | 19.10.2024 | |||
Cazaux A. Weber A. | Weber A. | 2:0 | 18.10.2024 | |||
Cazaux A. Zhang T. | Zhang T. | 2:0 | 17.10.2024 | |||
Cazaux A. Zeng Y. | Zeng Y. | 2:0 | 15.10.2024 | |||
Diallo G. Cazaux A. | Cazaux A. | 2:1 | 11.10.2024 | |||
Bar Biryukov P. Cazaux A. | Cazaux A. | 1:2 | 10.10.2024 | |||
Bolt A. Cazaux A. | Cazaux A. | 0:2 | 08.10.2024 | |||
Cazaux A. Humbert U. | Humbert U. | 0:2 | 04.10.2024 | |||
Cilic M. Cazaux A. | Cazaux A. | 0:2 | 02.10.2024 | |||
Cazaux A. McCabe J. | McCabe J. | 1:2 | 27.09.2024 | |||
Cazaux A. Simakin I. | Simakin I. | 2:0 | 26.09.2024 | |||
Cazaux A. Ursu V. | Ursu V. | 2:0 | 25.09.2024 | |||
Nakashima B. Cazaux A. | Cazaux A. | 3:0 | 28.08.2024 | |||
Cazaux A. Carreno-Busta P. | Carreno-Busta P. | 3:0 | 27.08.2024 | |||
Cazaux A. Hijikata R. | Hijikata R. | 1:2 | 19.08.2024 | |||
Van De Zandschulp B. Cazaux A. | Cazaux A. | 0:2 | 18.08.2024 | |||
Nishioka Y. Cazaux A. | Cazaux A. | 2:0 | 12.08.2024 | |||
Cazaux A. Bautista-Agut R. | Bautista-Agut R. | 2:1 | 11.08.2024 | |||
Cazaux A. Daniel T. | Daniel T. | 0:2 | 06.08.2024 | |||
Purcell M. Cazaux A. | Cazaux A. | 1:2 | 04.08.2024 | |||
van Assche L. Cazaux A. | Cazaux A. | 2:0 | 30.07.2024 |
Shelton B. Moutet C. | Moutet C. | 2:1 | 29.10.2024 | |||
Shelton B. Auger-Aliassime F. | Auger-Aliassime F. | CAN. | 28.10.2024 | |||
Shelton B. Mpetshi Perricard G. | Mpetshi Perricard G. | 0:2 | 27.10.2024 | |||
Shelton B. Fils A. | Fils A. | 2:0 | 26.10.2024 | |||
Rublev A. Shelton B. | Shelton B. | 1:2 | 25.10.2024 | |||
Wawrinka S. Shelton B. | Shelton B. | 0:2 | 24.10.2024 | |||
Etcheverry T. M. Shelton B. | Shelton B. | 0:2 | 22.10.2024 | |||
Sinner J. Shelton B. | Shelton B. | 2:0 | 09.10.2024 | |||
Carballes Baena R. Shelton B. | Shelton B. | 0:2 | 08.10.2024 | |||
Shapovalov D. Shelton B. | Shelton B. | 0:2 | 04.10.2024 | |||
Fils A. Shelton B. | Shelton B. | 2:1 | 29.09.2024 | |||
Navone M. Shelton B. | Shelton B. | 0:2 | 27.09.2024 | |||
Opelka R. Shelton B. | Shelton B. | 1:2 | 26.09.2024 | |||
Medvedev D. Shelton B. | Shelton B. | 1:2 | 22.09.2024 | |||
Alcaraz C. Shelton B. | Shelton B. | 2:0 | 21.09.2024 | |||
Shelton B. Tiafoe F. | Tiafoe F. | 2:3 | 30.08.2024 | |||
Shelton B. Bautista-Agut R. | Bautista-Agut R. | 3:0 | 28.08.2024 | |||
Shelton B. Thiem D. | Thiem D. | 3:0 | 26.08.2024 | |||
Zverev A. Shelton B. | Shelton B. | 2:1 | 17.08.2024 | |||
Shelton B. Marozsan F. | Marozsan F. | 2:0 | 16.08.2024 | |||
Shelton B. Etcheverry T. M. | Etcheverry T. M. | 2:1 | 15.08.2024 | |||
Shelton B. Opelka R. | Opelka R. | 2:0 | 13.08.2024 | |||
Popyrin A. Shelton B. | Shelton B. | 2:0 | 08.08.2024 | |||
Bublik A. Shelton B. | Shelton B. | 0:2 | 07.08.2024 | |||
Cobolli F. Shelton B. | Shelton B. | 2:1 | 04.08.2024 | |||
Shapovalov D. Shelton B. | Shelton B. | 0:1 AWA. | 02.08.2024 | |||
Nakashima B. Shelton B. | Shelton B. | 0:2 | 01.08.2024 | |||
Albot R. Shelton B. | Shelton B. | 1:2 | 01.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |