Select tournament type
1 | 2 | |||
---|---|---|---|---|
Kyrgios N. - Dolgopolov A. | 2:0 | 09.01.2016 | ||
Kyrgios N. - De Schepper K. | 2:0 | 08.01.2016 | ||
Murray A. - Zverev A. | 2:0 | 08.01.2016 | ||
Hewitt L. - Dolgopolov A. | 1:2 | 07.01.2016 | ||
Vesely J. - Sock J. | 1:2 | 07.01.2016 | ||
De Schepper K. - Zverev A. | 0:2 | 06.01.2016 | ||
Kyrgios N. - Murray A. | 2:0 | 06.01.2016 | ||
Hewitt L. - Sock J. | 2:0 | 05.01.2016 | ||
Vesely J. - Dolgopolov A. | 0:2 | 05.01.2016 | ||
Murray A. - De Schepper K. | 2:0 | 04.01.2016 | ||
Sock J. - Dolgopolov A. | 0:2 | 04.01.2016 | ||
Hewitt L. - Vesely J. | 1:2 | 03.01.2016 | ||
Kyrgios N. - Zverev A. | 2:1 | 03.01.2016 |
Betting odds service provided in cooperation with OddsPortal.com |