Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Cahill D. / Stolle S. - Kratzmann M. / Warder L. | 2:0 | 16.01.1994 | ||
Semi-finals | 1 | 2 | ||
Pearce B. / Randall D. - Kratzmann M. / Warder L. | 0:2 | 15.01.1994 | ||
Siemerink J. / Vacek D. - Cahill D. / Stolle S. | 1:2 | 15.01.1994 | ||
Quarter-finals | 1 | 2 | ||
Briggs M. / Keil M. - Siemerink J. / Vacek D. | 0:2 | 12.01.1994 | ||
Cahill D. / Stolle S. - Ferreira W. / Sanchez J. | 2:1 | 12.01.1994 | ||
Kratzmann M. / Warder L. - Damm M. / Novacek K. | 2:1 | 12.01.1994 | ||
Pearce B. / Randall D. - Flach K. / Leach R. | 2:1 | 12.01.1994 | ||
1/8-finals | 1 | 2 | ||
Damm M. / Novacek K. - Nijssen T. / Suk C. | 2:1 | 10.01.1994 | ||
DeVries S. / MacPherson D. - Siemerink J. / Vacek D. | 1:2 | 10.01.1994 | ||
Goellner M. / Muller G. - Ferreira W. / Sanchez J. | 0:2 | 10.01.1994 | ||
Jensen L. / Jensen M. - Briggs M. / Keil M. | 0:2 | 10.01.1994 | ||
Korda P. / Lendl I. - Pearce B. / Randall D. | 1:2 | 10.01.1994 | ||
Kratzmann M. / Warder L. - Casal S. / Sanchez E. | 2:0 | 10.01.1994 | ||
Lareau S. / Nargiso D. - Flach K. / Leach R. | 0:2 | 10.01.1994 | ||
Melville S. / Visser D. - Cahill D. / Stolle S. | 1:2 | 10.01.1994 |
Betting odds service provided in cooperation with OddsPortal.com |