Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Black W. / Ullyett K. - Bjorkman J. / Woodbridge T. | 0:2 | 07.11.2004 | ||
Semi-finals | 1 | 2 | ||
Black W. / Ullyett K. - Bhupathi M. / Mirnyi M. | 2:0 | 06.11.2004 | ||
Bjorkman J. / Woodbridge T. - Benneteau J. / Mahut N. | 2:1 | 05.11.2004 | ||
Quarter-finals | 1 | 2 | ||
Bhupathi M. / Mirnyi M. - Gonzalez F. / Massu N. | 0:0 WO. | 04.11.2004 | ||
Damm M. / Suk C. - Bjorkman J. / Woodbridge T. | 0:1 RET. | 04.11.2004 | ||
Hrbaty D. / Novak J. - Benneteau J. / Mahut N. | 0:2 | 04.11.2004 | ||
Knowles M. / Nestor D. - Black W. / Ullyett K. | 0:2 | 03.11.2004 | ||
1/8-finals | 1 | 2 | ||
Arthurs W. / Hanley P. - Bjorkman J. / Woodbridge T. | 0:2 | 03.11.2004 | ||
Benneteau J. / Mahut N. - Bryan B. / Bryan M. | 2:0 | 03.11.2004 | ||
Bhupathi M. / Mirnyi M. - Pavel A. / Zimonjic N. | 2:0 | 02.11.2004 | ||
Clement A. / Llodra M. - Gonzalez F. / Massu N. | 1:2 | 02.11.2004 | ||
Etlis G. / Rodriguez M. - Hrbaty D. / Novak J. | 1:2 | 02.11.2004 | ||
Knowles M. / Nestor D. - Gaudio G. / Hood M. | 2:0 | 02.11.2004 | ||
Black W. / Ullyett K. - Palmer J. / Vizner P. | 2:1 | 01.11.2004 | ||
Paes L. / Rikl D. - Damm M. / Suk C. | 0:2 | 01.11.2004 |
Betting odds service provided in cooperation with OddsPortal.com |