Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Casal S. / Sanchez E. - Filippini M. / Mattar L. | 0:2 | 06.11.1994 | ||
Semi-finals | 1 | 2 | ||
Casal S. / Sanchez E. - Garat J. / Lobo L. | 2:1 | 04.11.1994 | ||
Filippini M. / Mattar L. - Albano P. / Pereira N. | 2:1 | 04.11.1994 | ||
Quarter-finals | 1 | 2 | ||
Albano P. / Pereira N. - Cunha-Silva J. / Couto E. | 2:0 | 02.11.1994 | ||
Casal S. / Sanchez E. - Arrese J. / Garcia J. A. | 2:0 | 02.11.1994 | ||
Filippini M. / Mattar L. - Carbonell T. / Roig F. | 2:1 | 02.11.1994 | ||
Garat J. / Lobo L. - Frana J. / Lavalle L. | 2:0 | 02.11.1994 | ||
1/8-finals | 1 | 2 | ||
Albano P. / Pereira N. - Kempers T. / Waite J. | 2:0 | 31.10.1994 | ||
Arrese J. / Garcia J. A. - Johnson D. / Van Emburgh G. | 2:1 | 31.10.1994 | ||
Casal S. / Sanchez E. - Arnold P. / Orsanic D. | 2:1 | 31.10.1994 | ||
Cunha-Silva J. / Couto E. - Brandi C. / Mordegan F. | 2:0 | 31.10.1994 | ||
Filippini M. / Mattar L. - Miniussi C. / Wilander M. | 2:0 | 31.10.1994 | ||
Frana J. / Lavalle L. - Della O. / Saliola M. | 2:0 | 31.10.1994 | ||
Lozano J. / Ruah M. - Carbonell T. / Roig F. | 1:2 | 31.10.1994 | ||
Novacek K. / Perez D. - Garat J. / Lobo L. | 0:2 | 31.10.1994 |
Betting odds service provided in cooperation with OddsPortal.com |