Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Godwin N. / Ketola T. - Black B. / O'Brien A. | 0:2 | 12.04.1998 | ||
Semi-finals | 1 | 2 | ||
Black B. / O'Brien A. - Bergh F. / Johansson T. | 2:0 | 10.04.1998 | ||
Damm M. / Vacek D. - Godwin N. / Ketola T. | 1:2 | 10.04.1998 | ||
Quarter-finals | 1 | 2 | ||
Damm M. / Vacek D. - Tsujino R. / Takada M. | 2:0 | 08.04.1998 | ||
Ellwood B. / Flygt K. - Bergh F. / Johansson T. | 0:2 | 08.04.1998 | ||
Haggard C. / Rosner P. - Black B. / O'Brien A. | 0:2 | 08.04.1998 | ||
Holmes J. / Town A. - Godwin N. / Ketola T. | 0:2 | 08.04.1998 | ||
1/8-finals | 1 | 2 | ||
Bergh F. / Johansson T. - Lareau S. / Nestor D. | 2:0 | 06.04.1998 | ||
Damm M. / Vacek D. - Davis S. / Tebbutt M. | 2:1 | 06.04.1998 | ||
Haggard C. / Rosner P. - Nyborg P. / Prinosil D. | 2:0 | 06.04.1998 | ||
Keil M. / Middleton T. J. - Black B. / O'Brien A. | 0:2 | 06.04.1998 | ||
MacPhie B. / Stolle S. - Holmes J. / Town A. | 1:2 | 06.04.1998 | ||
Martinez B. / Spadea V. - Ellwood B. / Flygt K. | 0:2 | 06.04.1998 | ||
Sapsford D. / Wilkinson C. - Godwin N. / Ketola T. | 0:2 | 06.04.1998 | ||
Tsujino R. / Takada M. - Grant G. / Kinnear K. | 2:0 | 06.04.1998 |
Betting odds service provided in cooperation with OddsPortal.com |