Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Black W. / Ullyett K. - Novak J. / Rikl D. | 2:0 | 18.02.2001 | ||
Semi-finals | 1 | 2 | ||
Black W. / Ullyett K. - Eagle J. / Stolle S. | 2:0 | 17.02.2001 | ||
Novak J. / Rikl D. - Groen S. / Siemerink J. | 2:0 | 17.02.2001 | ||
Quarter-finals | 1 | 2 | ||
Black W. / Ullyett K. - Landsberg J. / Wakefield M. | 2:0 | 15.02.2001 | ||
Eagle J. / Stolle S. - Braasch K. / Knippschild J. | 2:0 | 15.02.2001 | ||
Groen S. / Siemerink J. - Goldstein P. / Thomas J. | 2:1 | 14.02.2001 | ||
Novak J. / Rikl D. - Gustafsson M. / Vinciguerra A. | 0:0 WO. | 14.02.2001 | ||
1/8-finals | 1 | 2 | ||
Black W. / Ullyett K. - Burgsmuller L. / Ilie A. | 2:0 | 13.02.2001 | ||
Braasch K. / Knippschild J. - Gaudenzi A. / Skoch D. | 2:1 | 13.02.2001 | ||
Eagle J. / Stolle S. - Pless K. / Schuttler R. | 2:0 | 13.02.2001 | ||
Goldstein P. / Thomas J. - Pala P. / Vizner P. | 2:1 | 13.02.2001 | ||
Groen S. / Siemerink J. - Heuberger I. / Kitinov A. | 2:1 | 12.02.2001 | ||
Gustafsson M. / Vinciguerra A. - Bowen D. / Erlich J. | 2:1 | 12.02.2001 | ||
Landsberg J. / Wakefield M. - Suk C. / Vizner P. | 2:0 | 12.02.2001 | ||
Novak J. / Rikl D. - Behr N. / Russell M. | 2:0 | 12.02.2001 |
Betting odds service provided in cooperation with OddsPortal.com |