All countries
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Ostersund - Lunds | 7 | Tomorrow 14:00 | |||||||
Varnamo - Landskrona | 14 | Tomorrow 15:00 | |||||||
Sundsvall - Stockholm Internazionale | 11 | Tomorrow 16:00 |
30. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Degerfors - Oster | 1:2 | 09.11. | |||
Helsingborg - Orgryte | 1:2 | 09.11. | |||
Oddevold - Trelleborg | 0:3 | 09.11. | |||
Ostersund - Brage | 1:1 | 09.11. | |||
Skovde AIK - Orebro | 2:2 | 09.11. | |||
Sundsvall - Gefle | 3:0 | 09.11. | |||
Utsikten - Landskrona | 3:0 | 09.11. | |||
Varberg - Sandviken | 2:1 | 09.11. | |||
29. Round | 1 | X | 2 | ||
Orgryte - Ostersund | 2:1 | 04.11. | |||
Brage - Oddevold | 1:2 | 03.11. | |||
Orebro - Helsingborg | 2:1 | 03.11. | |||
Oster - Skovde AIK | 5:2 | 03.11. | |||
Gefle - Utsikten | 2:0 | 02.11. | |||
Landskrona - Degerfors | 1:1 | 02.11. | |||
Sandviken - Sundsvall | 1:2 | 02.11. | |||
Trelleborg - Varberg | 0:1 | 02.11. | |||
28. Round | 1 | X | 2 | ||
Oddevold - Skovde AIK | 2:2 | 28.10. | |||
Orebro - Oster | 0:1 | 27.10. | |||
Varberg - Degerfors | 0:0 | 27.10. | |||
Landskrona - Brage | 3:0 | 26.10. | |||
Sandviken - Helsingborg | 2:2 | 26.10. | |||
Sundsvall - Orgryte | 1:1 | 26.10. | |||
Trelleborg - Gefle | 1:0 | 26.10. | |||
Utsikten - Ostersund | 3:1 | 26.10. | |||
27. Round | 1 | X | 2 | ||
Degerfors - Orebro | 1:2 | 22.10. | |||
Helsingborg - Sundsvall | 2:1 | 21.10. | |||
Oster - Varberg | 3:4 | 20.10. | |||
Brage - Trelleborg | 1:0 | 19.10. | |||
Gefle - Oddevold | 1:1 | 19.10. | |||
Ostersund - Landskrona | 2:1 | 19.10. | |||
Skovde AIK - Utsikten | 1:1 | 19.10. | |||
Orgryte - Sandviken | 4:2 | 18.10. |
Betting odds service provided in cooperation with OddsPortal.com |