All countries
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Bristol City - QPR | 6 | Today 13:30 | |||||||
Coventry - Hull | 6 | Today 13:30 | |||||||
Preston - Leeds | 6 | Today 13:30 | |||||||
Blackburn - Luton | 6 | Today 16:00 | |||||||
Middlesbrough - Millwall | 6 | Today 16:00 | |||||||
Oxford Utd - Sheffield Wed | 6 | Today 16:00 | |||||||
Sheffield Utd - Plymouth | 6 | Today 16:00 | |||||||
Stoke - Cardiff | 6 | Today 16:00 | |||||||
Swansea - Sunderland | 6 | Today 16:00 | |||||||
Watford - West Brom | 6 | Tomorrow 15:00 | |||||||
Norwich - Burnley | 6 | Tomorrow 16:00 | |||||||
Luton - Derby | 20.12. 21:00 |
Betting odds service provided in cooperation with OddsPortal.com |