World: Davis Cup - Group III - Doubles - Main |
| | Flores J./Nunez P. | Bianchi J. J./Rodriguez R. | CAN. | dettagli | 25.06.2023 |
| | Lo Nardo L./Nunez P. | Bennaton G./Obando A. | 1:2 (6:1, 5:7, 3:6) | dettagli | 23.06.2023 |
| | Lo Nardo L./Nunez P. | Bennaton G./Obando A. | CAN. | dettagli | 23.06.2023 |
| | Bertran P./Gandini A. J. | Lo Nardo L./Nunez P. | 2:0 (6:0, 6:4) | dettagli | 23.06.2023 |
| | Bertran P./Gandini A. J. | Flores J./Nunez P. | CAN. | dettagli | 23.06.2023 |
| | Lo Nardo L./Nunez P. | Armbrister D./Rolle M. | 2:0 (6:2, 6:2) | dettagli | 22.06.2023 |
| | Flores J./Nunez P. | Armbrister D./Rolle M. | CAN. | dettagli | 22.06.2023 |
| | Vallejo D./Vergara del Puerto M. A. | Flores J./Nunez P. | 2:0 (6:1, 7:64) | dettagli | 20.06.2023 |
World: Davis Cup - Group III - Doubles - Relegation |
| | Flores J./Nunez P. | Garay Ch./Garcia I. | CAN. | dettagli | 25.06.2022 |
| | Flores J./Nunez P. | Marrero J. E./Garcia I. | 2:1 (5:7, 7:65, 6:3) | dettagli | 25.06.2022 |
World: Davis Cup - Group III - Doubles - Main |
| | Flores J./Nunez P. | Newman B./Rolle M. | 2:0 (6:3, 6:2) | dettagli | 24.06.2022 |
| | Escurra Isnardi H. J./Vergara del Puerto M. A. | Lozano J./Nunez P. | 2:1 (64:7, 6:2, 7:64) | dettagli | 23.06.2022 |
| | Vallejo D./Vergara del Puerto M. A. | Flores J./Nunez P. | CAN. | dettagli | 23.06.2022 |
| | Bicknell B./Phillips R. | Flores J./Nunez P. | CAN. | dettagli | 22.06.2022 |
| | Chin J./Phillips R. | Flores J./Nunez P. | 0:2 (3:6, 67:7) | dettagli | 22.06.2022 |
World: Davis Cup - Group III - Doubles - Main |
| | Flores J./Nunez P. | Finnigan J./Manders G. | 2:0 (6:4, 6:3) | dettagli | 02.07.2021 |
| | Crespo Piedra R./Nunez P. | Lau C. R./Obando A. | 2:0 (6:3, 6:0) | dettagli | 01.07.2021 |
| | Flores J./Nunez P. | Lau C. R./Obando A. | CAN. | dettagli | 01.07.2021 |
| | Flores J./Nunez P. | Nkrumah P./Rodriguez D. | 2:0 (6:1, 6:3) | dettagli | 30.06.2021 |
| | Flores J./Nunez P. | McIntosh-Ross K. C./Nkrumah P. | CAN. | dettagli | 30.06.2021 |
World: Davis Cup - World Group II - Doubles - Preliminary |
| | Flores J./Nunez P. | Andreev A./Lazarov A. | 2:1 (7:69, 4:6, 7:610) | dettagli | 07.03.2020 |
| | Flores J./Nunez P. | Andreev A./Donski A. | CAN. | dettagli | 07.03.2020 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Crespo Piedra R./Nunez P. | Bicknell J./Bird D. | CAN. | dettagli | 22.06.2019 |
World: Davis Cup - Group III - Doubles - Main |
| | Flores J./Nunez P. | Armstrong R./Del Olmo T. | CAN. | dettagli | 21.06.2019 |
| | Crespo Piedra R./Nunez P. | Armstrong R./Del Olmo T. | 2:0 (6:3, 7:65) | dettagli | 21.06.2019 |
| | Armbrister D./Lunn J. | Crespo Piedra R./Nunez P. | 0:2 (4:6, 4:6) | dettagli | 19.06.2019 |
| | Major W./Newman B. | Flores J./Nunez P. | CAN. | dettagli | 19.06.2019 |
| | Flores J./Nunez P. | Bedminster C./Maginley J. | 2:0 (6:1, 6:4) | dettagli | 18.06.2019 |
| | Diaz A./Garcia I. | Crespo Piedra R./Nunez P. | 2:0 (6:1, 7:66) | dettagli | 17.06.2019 |
| | Diaz A./Vega Q. | Flores J./Nunez P. | CAN. | dettagli | 17.06.2019 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Major W./Rolle M. | Nunez P./Saborio J. | CAN. | dettagli | 02.06.2018 |
World: Davis Cup - Group III - Doubles - Main |
| | Galeano D./Zatar A. | Nunez P./Saborio J. | CAN. | dettagli | 01.06.2018 |
| | Borba J./Vallejo Alvarez J. P. | Nunez P./Saborio J. | 0:2 (1:6, 3:6) | dettagli | 01.06.2018 |
| | Nunez P./Saborio J. | Espinoza W./Rodriguez M. | CAN. | dettagli | 31.05.2018 |
| | Nunez P./Saborio J. | Hernandez Moreno O./Rivera Granja O. | 2:0 (6:3, 7:5) | dettagli | 30.05.2018 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Diaz A./Llompart A. | Nunez P./Saborio J. | 2:0 (7:67, 6:4) | dettagli | 17.06.2017 |
World: Davis Cup - Group III - Doubles - Main |
| | Maresca S./Xiviller N. | Nunez P./Saborio J. | 2:0 (6:3, 7:66) | dettagli | 16.06.2017 |
| | Nunez P./Saborio J. | Martinez D./Rivera Granja O. | 2:1 (0:6, 6:1, 6:0) | dettagli | 15.06.2017 |
World: Davis Cup Group II - Doubles - Main |
| | Martinez L. D./Maytin R. | Nunez P./Riveros A. D. | 3:0 (6:2, 6:1, 6:2) | dettagli | 07.03.2015 |