South Korea: Busan - Singles - Main |
| 1/16-finals | Monday J. | Shin S. | 0:2 (3:6, 4:6) | dettagli | 16.04.2025 |
South Korea: Busan - Singles - Qualification |
| Final | Monday J. | Langmo C. | 2:0 (6:4, 7:65) | dettagli | 15.04.2025 |
| Semi-finals | Monday J. | Moriya H. | 2:0 (6:1, 6:3) | dettagli | 13.04.2025 |
USA: M25 Calabasas, CA - Singles - Main |
| 1/8-finals | Monday J. | Hohmann R. | WO. | dettagli | 27.03.2025 |
| 1/16-finals | Monday J. | Johnston N. | 2:0 (7:5, 6:2) | dettagli | 26.03.2025 |
USA: M25 Bakersfield, CA - Singles - Main |
| Final | Monday J. | Rybakov A. | 2:0 (6:2, 6:4) | dettagli | 23.03.2025 |
| Semi-finals | Monday J. | Artnak B. | 2:0 (6:4, 6:4) | dettagli | 22.03.2025 |
| Quarter-finals | Monday J. | Svajda T. | 2:1 (7:63, 2:6, 6:1) | dettagli | 22.03.2025 |
| 1/8-finals | Monday J. | Martin T. | 2:0 (6:4, 6:4) | dettagli | 20.03.2025 |
| 1/16-finals | Monday J. | Bicknell B. | 2:0 (6:4, 6:2) | dettagli | 19.03.2025 |
United Kingdom: Glasgow - Singles - Main |
| Quarter-finals | Rehberg M. H. | Monday J. | 1:1 RET. (7:65, 4:6, 4:2) | dettagli | 21.02.2025 |
| 1/8-finals | Monday J. | Hussey G. | 2:0 (7:5, 6:3) | dettagli | 19.02.2025 |
| 1/16-finals | Monday J. | Sakamoto R. | 2:0 (7:66, 6:4) | dettagli | 17.02.2025 |
Spain: Tenerife 2 - Singles - Main |
| 1/16-finals | Rodesch C. | Monday J. | 2:0 (7:62, 6:3) | dettagli | 11.02.2025 |
Spain: Tenerife - Singles - Main |
| Quarter-finals | Monday J. | Martin Tiffon P. | 0:2 (5:7, 2:6) | dettagli | 07.02.2025 |
| 1/8-finals | Koepfer D. | Monday J. | 1:2 (6:3, 64:7, 64:7) | dettagli | 06.02.2025 |
| 1/16-finals | Monday J. | Spizzirri E. | 2:0 (6:2, 6:4) | dettagli | 05.02.2025 |
United Kingdom: M25 Sunderland - Singles - Main |
| Final | Peniston R. | Monday J. | 0:2 (4:6, 2:6) | dettagli | 26.01.2025 |
| Semi-finals | Monday J. | Novak D. | 2:0 (6:4, 6:3) | dettagli | 25.01.2025 |
| Quarter-finals | Pecci A. | Monday J. | 0:2 (4:6, 2:6) | dettagli | 24.01.2025 |
| 1/8-finals | Weir P. | Monday J. | 0:2 (0:6, 4:6) | dettagli | 23.01.2025 |
| 1/16-finals | Maggs A. | Monday J. | 0:2 (0:6, 3:6) | dettagli | 21.01.2025 |
United Kingdom: Nottingham 3 - Singles - Main |
| 1/8-finals | Monday J. | Rodesch C. | 0:2 (4:6, 64:7) | dettagli | 08.01.2025 |
| 1/16-finals | Monday J. | Peniston R. | 2:1 (2:6, 7:5, 6:3) | dettagli | 06.01.2025 |
USA: Knoxville - Singles - Main |
| Semi-finals | Monday J. | Eubanks C. | 1:2 (65:7, 6:4, 61:7) | dettagli | 09.11.2024 |
| Quarter-finals | Monday J. | Trotter J. K. | 2:0 (6:4, 7:62) | dettagli | 08.11.2024 |
| 1/8-finals | Kypson P. | Monday J. | 1:2 (6:3, 3:6, 67:7) | dettagli | 07.11.2024 |
| 1/16-finals | Mejia N. | Monday J. | 1:2 (6:3, 4:6, 3:6) | dettagli | 05.11.2024 |
USA: M25 Norman, OK - Singles - Main |
| Final | Aguilar J. C. M. | Monday J. | 0:2 (1:6, 3:6) | dettagli | 27.10.2024 |
| Semi-finals | Monday J. | Dostanic S. | 2:0 (6:2, 6:4) | dettagli | 26.10.2024 |
| Quarter-finals | Monday J. | Dominko S. | 2:0 (6:0, 7:63) | dettagli | 25.10.2024 |
| 1/8-finals | Svajda T. | Monday J. | 0:2 (4:6, 4:6) | dettagli | 24.10.2024 |
| 1/16-finals | Poling K. | Monday J. | 1:2 (1:6, 7:64, 1:6) | dettagli | 23.10.2024 |
USA: M25 Harlingen, TX - Singles - Main |
| Final | Monday J. | Paroulek T. | 2:0 (6:0, 6:1) | dettagli | 20.10.2024 |
| Semi-finals | Kim A. | Monday J. | 0:2 (4:6, 4:6) | dettagli | 19.10.2024 |
| Quarter-finals | Johns G. | Monday J. | 0:2 (4:6, 1:6) | dettagli | 18.10.2024 |
| 1/8-finals | Magadan A. | Monday J. | 0:2 (4:6, 1:6) | dettagli | 17.10.2024 |
| 1/16-finals | Dickerson R. | Monday J. | 1:2 (3:6, 6:3, 1:6) | dettagli | 16.10.2024 |
USA: M25 Louisville, KY - Singles - Main |
| Final | Monday J. | Zink T. | 2:0 (6:2, 6:3) | dettagli | 13.10.2024 |
| Semi-finals | McHugh A. | Monday J. | 1:2 (4:6, 6:4, 1:6) | dettagli | 12.10.2024 |
| Quarter-finals | Monday J. | Chopra K. | 2:0 (6:2, 6:4) | dettagli | 11.10.2024 |