Tunisia: W15 Monastir 3 - Doubles - Main |
| 1/8-finals | Abe H./Aikawa M. | Ortega Redondo P./Vozniak K. | 2:0 (6:2, 7:5) | dettagli | 21.01.2025 |
New Zealand: W35 Tauranga - Doubles - Main |
| Final | Grabher J./Tse E. | Abe H./Akita S. | 0:2 (2:6, 2:6) | dettagli | 21.12.2024 |
| Semi-finals | Hosoki Y./Katsumi N. | Abe H./Akita S. | 1:2 (7:63, 4:6, 6:10) | dettagli | 20.12.2024 |
| Quarter-finals | Chikaraishi Y./Sato H. | Abe H./Akita S. | 0:2 (0:6, 2:6) | dettagli | 19.12.2024 |
| 1/8-finals | Das A./Situe S. | Abe H./Akita S. | 1:2 (7:5, 3:6, 4:10) | dettagli | 17.12.2024 |
Japan: W50 Yokohama - Doubles - Main |
| 1/8-finals | Nakashima R./Ohashi R. | Abe H./Imamura S. | 2:1 (2:6, 7:65, 10:8) | dettagli | 26.11.2024 |
Japan: W100 Takasaki - Doubles - Main |
| 1/8-finals | Cho I-H./Cho T. | Abe H./Imamura S. | 2:0 (6:3, 6:4) | dettagli | 21.11.2024 |
Japan: W35 Hamamatsu - Doubles - Main |
| Final | Kobori M./Shimizu A. | Abe H./Omae A. | 0:2 (0:6, 0:6) | dettagli | 09.11.2024 |
| Semi-finals | Abe H./Omae A. | Ito A./Yuan C. | 2:0 (6:2, 6:4) | dettagli | 08.11.2024 |
| Quarter-finals | Morisaki K./Yoshioka K. | Abe H./Omae A. | 0:2 (4:6, 5:7) | dettagli | 07.11.2024 |
| 1/8-finals | Matsuda R./Yoshikawa H. | Abe H./Omae A. | 0:2 (3:6, 3:6) | dettagli | 06.11.2024 |
Japan: W35 Makinohara - Doubles - Main |
| Semi-finals | Abe H./Nagata A. | Jeong B./Miyamoto A. | 1:2 (6:4, 5:7, 5:10) | dettagli | 01.11.2024 |
| Quarter-finals | Back D./Kuramochi M. | Abe H./Nagata A. | 0:2 (3:6, 3:6) | dettagli | 31.10.2024 |
| 1/8-finals | Katsumi N./Yoshioka K. | Abe H./Nagata A. | 1:2 (4:6, 6:2, 8:10) | dettagli | 30.10.2024 |
Tunisia: W15 Monastir 31 - Doubles - Main |
| Final | Abe H./Ogata H. | Elmas L. N./Pavlou D. | 2:0 (6:0, 6:4) | dettagli | 17.08.2024 |
| Semi-finals | Abe H./Ogata H. | Cirotte A./Girard E. | 2:0 (7:64, 6:3) | dettagli | 16.08.2024 |
| Quarter-finals | Abe H./Ogata H. | Bulbarella M./Nita S. | 2:0 (6:3, 6:2) | dettagli | 15.08.2024 |
| 1/8-finals | Abe H./Ogata H. | Teso K. D./Teso N. S. | 2:0 (6:2, 6:0) | dettagli | 13.08.2024 |
Tunisia: W15 Monastir 30 - Doubles - Main |
| Final | Abe H./Katsumi N. | Pavlou D./Rusova A. | 2:0 (6:2, 6:4) | dettagli | 10.08.2024 |
| Semi-finals | Abe H./Katsumi N. | Koller A./Soriano Santiago M. | WO. | dettagli | 09.08.2024 |
| Quarter-finals | Abe H./Katsumi N. | Bulbarella M./Dong T. | 2:0 (6:1, 6:0) | dettagli | 08.08.2024 |