France: Blois - Doubles - Main |
| Final | Hsieh C./Junaid R. | Neis F./Vega Hernandez D. | 0:2 (64:7, 1:6) | dettagli | 23.06.2018 |
| Semi-finals | Lipovsek Puches T./Londero J. I. | Hsieh C./Junaid R. | WO. | dettagli | 22.06.2018 |
| Quarter-finals | Hsieh C./Junaid R. | Bonzi B./Jacq G. | 2:0 (6:2, 7:5) | dettagli | 21.06.2018 |
| 1/8-finals | Hsieh C./Junaid R. | Cachin P./Gimeno-Traver D. | 2:0 (7:5, 6:4) | dettagli | 20.06.2018 |
China: Shenzhen - Doubles - Main |
| Final | Hsieh C./Junaid R. | Molchanov D./Zelenay I. | 2:0 (7:63, 6:3) | dettagli | 17.03.2018 |
| Semi-finals | Hsieh C./Junaid R. | Bury A./Peng H. | 2:1 (7:63, 3:6, 10:7) | dettagli | 16.03.2018 |
| Quarter-finals | Balaji N. S./Rungkat C. | Hsieh C./Junaid R. | 1:2 (7:5, 4:6, 8:10) | dettagli | 15.03.2018 |
| 1/8-finals | Matsui T./Yi C. | Hsieh C./Junaid R. | 0:2 (4:6, 5:7) | dettagli | 13.03.2018 |
China: Zhuhai - Doubles - Main |
| Quarter-finals | Bolt A./Kubler J. | Hsieh C./Junaid R. | 2:1 (6:3, 5:7, 11:9) | dettagli | 07.03.2018 |
| 1/8-finals | Hsieh C./Junaid R. | Draganja M./Draganja T. | 2:0 (6:2, 6:3) | dettagli | 06.03.2018 |
France: Lyon - Doubles - Main |
| Quarter-finals | Garin C./Munar J. | Hsieh C./Junaid R. | 2:0 (7:5, 6:3) | dettagli | 15.06.2017 |
| 1/8-finals | Hemery C./Ymer E. | Hsieh C./Junaid R. | 0:2 (4:6, 3:6) | dettagli | 14.06.2017 |
Italy: Vicenza - Doubles - Main |
| 1/8-finals | Brunstrom J./Draganja M. | Hsieh C./Junaid R. | 2:1 (65:7, 6:3, 10:8) | dettagli | 31.05.2017 |
Italy: Mestre - Doubles - Main |
| 1/8-finals | Hsieh C./Junaid R. | Bangoura S./McLachlan B. | 1:2 (6:4, 3:6, 7:10) | dettagli | 23.05.2017 |