Australia: Australian Open - Doubles - Main |
| 1/32-finals | Haggard C./Koenig R. | Gimelstob J./Oliver G. | 2:1 (3:6, 6:2, 6:3) | dettagli | 19.01.2005 |
Thailand: Bangkok - Doubles - Main |
| Final | Gimelstob J./Oliver G. | Allegro Y./Federer R. | 2:1 (5:7, 6:4, 6:4) | dettagli | 03.10.2004 |
| Semi-finals | Gimelstob J./Oliver G. | Kerr J./Thomas J. | 2:1 (6:4, 6:7, 7:6) | dettagli | 02.10.2004 |
| Quarter-finals | Bhupathi M./Paes L. | Gimelstob J./Oliver G. | 1:2 (7:6, 4:6, 4:6) | dettagli | 30.09.2004 |
| 1/8-finals | Gimelstob J./Oliver G. | Safin M./Soderling R. | 2:0 (7:5, 6:3) | dettagli | 28.09.2004 |
China: Beijing - Doubles - Main |
| Final | Bogomolov A. Jr/Dent T. | Gimelstob J./Oliver G. | 1:2 (6:4, 4:6, 6:7) | dettagli | 19.09.2004 |
| Semi-finals | Landsberg J./Shimada T. | Gimelstob J./Oliver G. | 0:2 (2:6, 3:6) | dettagli | 18.09.2004 |
| Quarter-finals | Heuberger I./Nieminen J. | Gimelstob J./Oliver G. | 0:2 (3:6, 4:6) | dettagli | 17.09.2004 |
| 1/8-finals | Ratiwatana Sa./Ratiwatana So. | Gimelstob J./Oliver G. | 0:2 (4:6, 6:7) | dettagli | 16.09.2004 |
USA: US Open - Doubles - Main |
| 1/8-finals | Knowles M./Nestor D. | Gimelstob J./Oliver G. | 2:0 (6:2, 6:1) | dettagli | 05.09.2004 |
| 1/16-finals | Arnold-Ker L./Hood M. | Gimelstob J./Oliver G. | 0:2 (5:7, 3:6) | dettagli | 03.09.2004 |
| 1/32-finals | Gimelstob J./Oliver G. | Carraz G./Clement A. | 2:1 (6:7, 6:3, 6:4) | dettagli | 02.09.2004 |