Australia: Hobart - Doubles - Main |
| 1/8-finals | Guo H./Jiang X. | Bolton E./Bozovic A. | 2:0 (6:2, 6:2) | dettagli | 08.01.2024 |
New Zealand: Auckland - Doubles - Main |
| 1/8-finals | Bolton E./Bozovic A. | Danilina A./Hruncakova V. | 0:2 (3:6, 1:6) | dettagli | 02.01.2024 |
USA: W25 Redding, CA - Doubles - Main |
| Quarter-finals | Bolton E./Bozovic A. | Hovde L./Ngounoue C. | 0:1 RET. (4:6, 0:3) | dettagli | 06.10.2023 |
| 1/8-finals | Bolton E./Bozovic A. | Ishii S./Leon S. | 2:0 (6:3, 6:3) | dettagli | 05.10.2023 |
USA: W60 Templeton, CA - Doubles - Main |
| 1/8-finals | Baptiste H./Osuigwe W. | Bolton E./Bozovic A. | 2:0 (7:61, 6:1) | dettagli | 27.09.2023 |
USA: W60 Berkeley, CA - Doubles - Main |
| Final | Bolton E./Bozovic A. | Aney J./Herazo Gonzalez M. | 0:2 (5:7, 5:7) | dettagli | 24.09.2023 |
| Semi-finals | McAdoo R./Partaud M. | Bolton E./Bozovic A. | 0:2 (4:6, 4:6) | dettagli | 23.09.2023 |
| Quarter-finals | Bolton E./Bozovic A. | Zamarripa A./Zamarripa M. | 2:1 (5:7, 6:2, 10:8) | dettagli | 23.09.2023 |
| 1/8-finals | Bolton E./Bozovic A. | da Silva Fick G./Kozyreva M. | 2:0 (6:4, 6:4) | dettagli | 21.09.2023 |
Portugal: W25 Setubal - Doubles - Main |
| Final | da Silva Fick G./Hule P. | Bolton E./Bozovic A. | 1:2 (7:66, 63:7, 8:10) | dettagli | 10.06.2023 |
| Semi-finals | Anderson R./Grey S. B. | Bolton E./Bozovic A. | 0:2 (4:6, 1:6) | dettagli | 09.06.2023 |
| Quarter-finals | Jurna E./Liu M. | Bolton E./Bozovic A. | WO. | dettagli | 07.06.2023 |
| 1/8-finals | Garakani S./Lanca S. | Bolton E./Bozovic A. | 0:2 (2:6, 2:6) | dettagli | 06.06.2023 |
Australia: W60 Canberra 3 - Doubles - Main |
| 1/8-finals | Bolton E./Bozovic A. | Hayashi E./Naito Y. | 1:2 (7:5, 3:6, 8:10) | dettagli | 21.03.2023 |
Australia: W60 Canberra 2 - Doubles - Main |
| Final | Bolton E./Bozovic A. | Hon P./Jakupovic D. | 2:1 (4:6, 7:5, 13:11) | dettagli | 18.03.2023 |
| Semi-finals | Inglis M./McPhee K. | Bolton E./Bozovic A. | 0:2 (3:6, 2:6) | dettagli | 17.03.2023 |
| Quarter-finals | Bolton E./Bozovic A. | Kovapitukted P./Kuwata H. | 2:0 (6:4, 6:0) | dettagli | 16.03.2023 |
| 1/8-finals | Bolton E./Bozovic A. | Mays L./Osborne A. | 2:0 (6:0, 6:2) | dettagli | 14.03.2023 |
Australia: W25 Swan Hill 2 - Doubles - Main |
| Final | Gadecki O./Hule P. | Bolton E./Bozovic A. | 1:2 (63:7, 6:2, 7:10) | dettagli | 04.03.2023 |
| Semi-finals | Ma Y./Yang Y. Y. | Bolton E./Bozovic A. | 0:2 (61:7, 3:6) | dettagli | 03.03.2023 |
| Quarter-finals | Crossman I./Freeman P. | Bolton E./Bozovic A. | 0:2 (0:6, 2:6) | dettagli | 02.03.2023 |
| 1/8-finals | Hourigan P. M./Osborne A. | Bolton E./Bozovic A. | 1:2 (7:63, 3:6, 6:10) | dettagli | 28.02.2023 |
Australia: W25 Swan Hill - Doubles - Main |
| Quarter-finals | Fairclough L./Gadecki O. | Bolton E./Bozovic A. | 2:0 (7:64, 6:4) | dettagli | 23.02.2023 |
| 1/8-finals | Badman D./Quigley O. | Bolton E./Bozovic A. | 0:2 (0:6, 2:6) | dettagli | 21.02.2023 |