Seleziona il tipo di torneo
ITF Men - Doubles: M15 Antalya 21, clay | 1 | 2 | |
---|---|---|---|
27.12.2024 | |||
02:00Horoz A. / Ilkel B. - Alkaya M. / Anavatan M. | |||
02:00Li Z. / Wang Q. - Sakellaridis D. / Sakellaridis M. | |||
ITF Men - Singles: M15 Antalya 21, clay | 1 | 2 | |
27.12.2024 | |||
02:00Lobanov A. - Tang S. | |||
ITF Men - Doubles: M15 Antalya 21, clay | 1 | 2 | |
27.12.2024 | |||
02:00Lu P. / Tang S. - Baldisserri E. / Osti F. K. P. | |||
ITF Men - Singles: M15 Antalya 21, clay | 1 | 2 | |
27.12.2024 | |||
02:00Saritas G. - Ivanov S. | |||
ITF Women - Doubles: W15 Antalya 22, clay | 1 | 2 | |
27.12.2024 | |||
02:00Cho S. / Lee E. J. - Hrabavets U. / Ruan Z. Y. | |||
ITF Women - Singles: W15 Antalya 22, clay | 1 | 2 | |
27.12.2024 | |||
02:00Nishino N. - Ganz F. | |||
02:00Ruan Z. Y. - Sakellaridi S. | |||
ITF Women - Doubles: W15 Ahmedabad, clay | 1 | 2 | |
27.12.2024 | |||
05:30Lakshmi Prabha A. / Rajeshwaran Revathi M. - Adkar V. / Ingale P. | |||
Teams - Mix: United Cup, hard | 1 | 2 | |
27.12.2024 | |||
10:00Cina - Brasile | |||
ATP - Singles: United Cup, hard | 1 | 2 | |
27.12.2024 | |||
11:30Zhang Z. - Monteiro T. |