Scommesse live su questa partita disponibile
Utah Grizzlies Rapid City Rush | Rapid City Rush | 5:3 | 29.12.2024 | ||||
Utah Grizzlies Rapid City Rush | Rapid City Rush | 3:6 | 28.12.2024 | ||||
Utah Grizzlies Tahoe Knight Monsters | Tahoe Knight Monsters | 6:4 | 22.12.2024 | ||||
Utah Grizzlies Tahoe Knight Monsters | Tahoe Knight Monsters | 6:3 | 21.12.2024 | ||||
Utah Grizzlies Tahoe Knight Monsters | Tahoe Knight Monsters | 6:7 ET | 19.12.2024 | ||||
Tahoe Knight Monsters Utah Grizzlies | Utah Grizzlies | 7:3 | 16.12.2024 | ||||
Tahoe Knight Monsters Utah Grizzlies | Utah Grizzlies | 5:2 | 15.12.2024 | ||||
Tahoe Knight Monsters Utah Grizzlies | Utah Grizzlies | 8:2 | 13.12.2024 | ||||
Utah Grizzlies Kansas City | Kansas City | 3:10 | 08.12.2024 | ||||
Utah Grizzlies Kansas City | Kansas City | 1:6 | 07.12.2024 |
Wichita Thunder Idaho Steelheads | Idaho Steelheads | 5:0 | 29.12.2024 | ||||
Wichita Thunder Idaho Steelheads | Idaho Steelheads | 3:2 ET | 28.12.2024 | ||||
Wichita Thunder Allen Americans | Allen Americans | 2:4 | 22.12.2024 | ||||
Allen Americans Wichita Thunder | Wichita Thunder | 1:5 | 21.12.2024 | ||||
Allen Americans Wichita Thunder | Wichita Thunder | 1:4 | 19.12.2024 | ||||
Rapid City Rush Wichita Thunder | Wichita Thunder | 3:2 ET | 15.12.2024 | ||||
Rapid City Rush Wichita Thunder | Wichita Thunder | 2:9 | 14.12.2024 | ||||
Rapid City Rush Wichita Thunder | Wichita Thunder | 2:3 PEN. | 13.12.2024 | ||||
Wichita Thunder Allen Americans | Allen Americans | 4:2 | 06.12.2024 | ||||
Wichita Thunder Kansas City | Kansas City | 1:4 | 01.12.2024 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |