World: WCH IIIA - Main |
| | Mexico | Turkmenistan | 4:8 (1:3, 2:4, 1:1) | dettagli | 16.03.2024 |
| | Kyrgyzstan | Mexico | 9:4 (4:1, 3:2, 2:1) | dettagli | 14.03.2024 |
| | Mexico | Luxembourg | 4:5 ET (0:0, 1:1, 3:3, 0:1) | dettagli | 13.03.2024 |
| | Mexico | Thailand | 0:5 (0:2, 0:1, 0:2) | dettagli | 11.03.2024 |
| | South Africa | Mexico | 6:3 (3:1, 1:2, 2:0) | dettagli | 10.03.2024 |
World: WCH IIB - Main |
| | United Arab Emirates | Mexico | 9:4 (3:0, 1:2, 5:2) | dettagli | 23.04.2023 |
| | Mexico | New Zealand | 2:7 (1:2, 0:3, 1:2) | dettagli | 21.04.2023 |
| | Belgium | Mexico | 11:2 (4:0, 4:2, 3:0) | dettagli | 20.04.2023 |
| | Mexico | Turkey | 0:5 (0:3, 0:1, 0:1) | dettagli | 18.04.2023 |
| | Bulgaria | Mexico | 4:2 (1:1, 2:0, 1:1) | dettagli | 17.04.2023 |
World: Olympic Games - Qualification - Second stage |
| Group L | Chinese Taipei | Mexico | 7:1 (3:0, 3:0, 1:1) | dettagli | 15.12.2019 |
| Group L | Spain | Mexico | 15:1 (4:1, 4:0, 7:0) | dettagli | 14.12.2019 |
| Group L | Mexico | Netherlands | 1:17 (1:6, 0:5, 0:6) | dettagli | 13.12.2019 |
World: Olympic Games - Qualification - First stage |
| Group K | Estonia | Mexico | 13:3 (3:1, 3:2, 7:0) | dettagli | 08.11.2015 |
| Group K | Mexico | Israel | 5:0 (2:0, 1:0, 2:0) | dettagli | 06.11.2015 |