Tutti i paesi
Final | 1 | X | 2 | ||
---|---|---|---|---|---|
CF Montreal - Seattle Sounders | 2:0 | 18.09.2004 | |||
Semi-finals - 2nd leg | 1 | X | 2 | ||
CF Montreal - Syracuse | 1:1 | 12.09.2004 | |||
Vancouver Whitecaps - Seattle Sounders | 1:1 | 12.09.2004 | |||
Semi-finals - 1st leg | 1 | X | 2 | ||
Seattle Sounders - Vancouver Whitecaps | 1:0 | 10.09.2004 | |||
Syracuse - CF Montreal | 0:2 | 10.09.2004 | |||
Quarter-finals - 2nd leg | 1 | X | 2 | ||
CF Montreal - Rochester New York | 1:0 | 05.09.2004 | |||
Minnesota United - Vancouver Whitecaps | 0:1 | 05.09.2004 | |||
Seattle Sounders - Portland Timbers | 1:0 | 05.09.2004 | |||
Syracuse - Richmond Kickers | 1:2 | 05.09.2004 | |||
Quarter-finals - 1st leg | 1 | X | 2 | ||
Richmond Kickers - Syracuse | 0:1 | 03.09.2004 | |||
Rochester New York - CF Montreal | 0:1 | 03.09.2004 | |||
Vancouver Whitecaps - Minnesota United | 2:0 | 03.09.2004 | |||
Portland Timbers - Seattle Sounders | 2:1 | 01.09.2004 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |