Scommesse live su questa partita disponibile
Fairleigh Dickinson Central Connecticut State | Central Connecticut State | 60:71 | 18.01.2025 | |||
Central Connecticut State LIU Sharks | LIU Sharks | 52:54 | 12.01.2025 | |||
Central Connecticut State Wagner | Wagner | 57:62 | 11.01.2025 | |||
Mercyhurst Lakers Central Connecticut State | Central Connecticut State | 50:62 | 05.01.2025 | |||
St. Francis (PA) Central Connecticut State | Central Connecticut State | 59:74 | 04.01.2025 | |||
Central Connecticut State Johnson & Wales (RI) | Johnson & Wales (RI) | 100:51 | 29.12.2024 | |||
Central Connecticut State Quinnipiac | Quinnipiac | 84:80 | 21.12.2024 | |||
Fairfield Central Connecticut State | Central Connecticut State | 63:64 | 19.12.2024 | |||
Rhode Island Central Connecticut State | Central Connecticut State | 77:69 | 15.12.2024 | |||
Holy Cross Central Connecticut State | Central Connecticut State | 56:69 | 07.12.2024 |
Le Moyne Stonehill | Stonehill | 73:72 | 21.01.2025 | |||
Chicago State Stonehill | Stonehill | 52:68 | 12.01.2025 | |||
Stonehill LIU Sharks | LIU Sharks | 60:70 | 11.01.2025 | |||
St. Francis (PA) Stonehill | Stonehill | 60:64 | 05.01.2025 | |||
Mercyhurst Lakers Stonehill | Stonehill | 76:69 | 04.01.2025 | |||
Lafayette Stonehill | Stonehill | 65:70 | 29.12.2024 | |||
Stonehill New Hampshire Wildcats | New Hampshire Wildcats | 90:83 | 22.12.2024 | |||
UMass Lowell Stonehill | Stonehill | 78:67 | 19.12.2024 | |||
Boston College Stonehill | Stonehill | 73:69 | 15.12.2024 | |||
Stonehill Lesley | Lesley | 97:53 | 12.12.2024 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |