Scommesse live su questa partita disponibile
Grambling St. W Arkansas Baptist W | Arkansas Baptist W | 94:52 | 18.12.2024 | |||
Louisville W Grambling St. W | Grambling St. W | 96:57 | 13.12.2024 | |||
LSU Tigers W Grambling St. W | Grambling St. W | 100:54 | 08.12.2024 | |||
Tulsa Golden Hurricane W Grambling St. W | Grambling St. W | 77:60 | 05.12.2024 | |||
Oregon State W Grambling St. W | Grambling St. W | 63:56 | 03.12.2024 | |||
Arizona Wildcats W Grambling St. W | Grambling St. W | 84:60 | 24.11.2024 | |||
California Golden Bears W Grambling St. W | Grambling St. W | 86:63 | 21.11.2024 | |||
Tulane Green Wave W Grambling St. W | Grambling St. W | 89:65 | 16.11.2024 | |||
Nicholls State Colonels W Grambling St. W | Grambling St. W | 76:61 | 13.11.2024 | |||
Xavier (LA) W Grambling St. W | Grambling St. W | 55:69 | 09.11.2024 |
Bethune-Cookman W South Alabama W | South Alabama W | 67:62 | 20.12.2024 | |||
Bradley W Bethune-Cookman W | Bethune-Cookman W | 71:36 | 19.12.2024 | |||
Cleveland State W Bethune-Cookman W | Bethune-Cookman W | 78:59 | 14.12.2024 | |||
Miami Hurricanes W Bethune-Cookman W | Bethune-Cookman W | 81:63 | 08.12.2024 | |||
Bethune-Cookman W Mercer Bears W | Mercer Bears W | 64:70 | 30.11.2024 | |||
Virginia Cavaliers W Bethune-Cookman W | Bethune-Cookman W | 82:48 | 24.11.2024 | |||
Bethune-Cookman W Trinity Baptist W | Trinity Baptist W | 117:34 | 19.11.2024 | |||
Florida Atlantic W Bethune-Cookman W | Bethune-Cookman W | 78:49 | 16.11.2024 | |||
Georgia Southern W Bethune-Cookman W | Bethune-Cookman W | 54:50 | 13.11.2024 | |||
Bethune-Cookman W Fort Lauderdale W | Fort Lauderdale W | 102:27 | 09.11.2024 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |