Scommesse live su questa partita disponibile
Clemson W California Golden Bears W | California Golden Bears W | 69:58 | 03.01.2025 | |||
NC State W Clemson W | Clemson W | 83:79 | 30.12.2024 | |||
Hawaii W Clemson W | Clemson W | 58:72 | 21.12.2024 | |||
Richmond Spiders W Clemson W | Clemson W | POSTP. | 20.12.2024 | |||
Clemson W Georgia W | Georgia W | 68:75 | 19.12.2024 | |||
Wake Forest W Clemson W | Clemson W | 59:65 | 15.12.2024 | |||
Clemson W Radford W | Radford W | 74:48 | 08.12.2024 | |||
Clemson W Florida Gators W | Florida Gators W | 64:77 | 06.12.2024 | |||
Clemson W Kennesaw State W | Kennesaw State W | 67:48 | 01.12.2024 | |||
Alabama W Clemson W | Clemson W | 73:39 | 26.11.2024 |
Louisville W Miami Hurricanes W | Miami Hurricanes W | 74:56 | 03.01.2025 | |||
Miami Hurricanes W North Carolina W | North Carolina W | 60:69 | 29.12.2024 | |||
Oregon State W Miami Hurricanes W | Miami Hurricanes W | 56:61 | 21.12.2024 | |||
Miami Hurricanes W Nevada W | Nevada W | 84:53 | 20.12.2024 | |||
Pittsburgh W Miami Hurricanes W | Miami Hurricanes W | 56:62 | 15.12.2024 | |||
Miami Hurricanes W Bethune-Cookman W | Bethune-Cookman W | 81:63 | 08.12.2024 | |||
Miami Hurricanes W Vanderbilt W | Vanderbilt W | 70:88 | 04.12.2024 | |||
Miami Hurricanes W Quinnipiac Bobcats W | Quinnipiac Bobcats W | 83:74 ET | 01.12.2024 | |||
Miami Hurricanes W Charlotte 49ers W | Charlotte 49ers W | 79:63 | 29.11.2024 | |||
Miami Hurricanes W Campbell Fighting Camels W | Campbell Fighting Camels W | 71:66 | 22.11.2024 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |