Asia: EASL - Main |
| Group B | Macau Black Bears | New Taipei Kings | 95:114 (46:61, 49:53) | dettagli | 11.12.2024 |
| Group B | Macau Black Bears | KCC Egis | 111:97 (61:56, 50:41) | dettagli | 06.11.2024 |
| Group B | Macau Black Bears | Ryukyu | 93:96 (53:48, 40:48) | dettagli | 30.10.2024 |
| Group B | New Taipei Kings | Macau Black Bears | 97:109 (49:55, 48:54) | dettagli | 23.10.2024 |
| Group B | Meralco Bolts | Macau Black Bears | 97:85 (43:39, 54:46) | dettagli | 02.10.2024 |
Asia: ABL - Main |
| | Louvre Surabaya | Macau Black Bears | 74:87 (32:51, 42:36) | dettagli | 15.02.2023 |
| | Macau Black Bears | NS Matrix | 75:65 (41:43, 34:22) | dettagli | 13.02.2023 |
| | Saigon Heat | Macau Black Bears | 79:70 (37:25, 42:45) | dettagli | 12.02.2023 |
| | Louvre Surabaya | Macau Black Bears | 59:93 (35:52, 24:41) | dettagli | 07.02.2023 |
| | Macau Black Bears | Singapore Slingers | 82:89 (38:33, 44:56) | dettagli | 06.02.2023 |
World: Club Friendly - Main |
| | Macau Black Bears | Singapore Slingers | 91:86 (40:37, 51:49) | dettagli | 09.11.2019 |
| | Yulon Luxgen Dinos | Macau Black Bears | 76:59 (27:32, 49:27) | dettagli | 13.08.2019 |