Europe: EuroBasket - Qualification - Fourth round |
| Group D - 4. Turno | Bulgaria | Montenegro | 86:90 (48:41, 38:49) | dettagli | 25.11.2024 |
| Group D - 3. Turno | Montenegro | Bulgaria | 85:62 (44:27, 41:35) | dettagli | 22.11.2024 |
| Group D - 2. Turno | Bulgaria | Germany | 67:62 (28:27, 39:35) | dettagli | 25.02.2024 |
| Group D - 1. Turno | Sweden | Bulgaria | 84:70 (50:43, 34:27) | dettagli | 22.02.2024 |
World: Olympic Games - Qualification - Preliminary |
| 3. Turno | Bulgaria | Iceland | 76:93 (32:50, 44:43) | dettagli | 15.08.2023 |
| 2. Turno | Bulgaria | Turkey | 66:104 (22:52, 44:52) | dettagli | 13.08.2023 |
| 1. Turno | Ukraine | Bulgaria | 80:71 ET (40:29, 28:39, 12:3) | dettagli | 12.08.2023 |
Europe: EuroBasket - Qualification - Third round |
| Group J - 5. Turno | Austria | Bulgaria | 71:85 (38:53, 33:32) | dettagli | 02.08.2023 |
World: Friendly International - Main |
| | Bulgaria | Croatia | 68:98 (32:43, 36:55) | dettagli | 13.08.2022 |
| | Czech Republic | Bulgaria | 93:60 (43:29, 50:31) | dettagli | 12.08.2022 |
World: World Cup - Qualification - Second round |
| Group F - 6. Turno | Bosnia & Herzegovina | Bulgaria | 76:73 (40:36, 36:37) | dettagli | 04.07.2022 |
| Group F - 5. Turno | Bulgaria | Lithuania | 70:72 (30:34, 40:38) | dettagli | 01.07.2022 |
| Group F - 4. Turno | Czech Republic | Bulgaria | 83:80 (41:40, 42:40) | dettagli | 27.02.2022 |
| Group F - 3. Turno | Bulgaria | Czech Republic | 79:70 (44:30, 35:40) | dettagli | 24.02.2022 |
| Group F - 2. Turno | Bulgaria | Bosnia & Herzegovina | 75:85 (42:50, 33:35) | dettagli | 29.11.2021 |
World: Friendly International - Main |
| | Bulgaria | Tunisia | 84:87 | dettagli | 22.06.2018 |
| | Bulgaria | Tunisia | 81:61 (45:32, 36:29) | dettagli | 21.06.2018 |