All countries
4:14
22:58 | Zalesak Alex | |
25:40 | Liska Martin Rudolf | |
35:19 | Belusko Adam | |
41:43 | Pobezal Tomas |
00:22 | Catton Berkly | |
09:33 | Ritchie Ryder | |
22:05 | Misa Michael | |
25:55 | Catton Berkly | |
30:21 | Misa Michael | |
32:27 | Lindstrom Cayden | |
33:49 | Poirier Justin | |
38:31 | Ritchie Ryder | |
40:38 | Ritchie Ryder | |
40:56 | Wetsch Carson | |
40:10 | McQueen Roger | |
42:23 | Masse Maxim | |
57:03 | McQueen Roger | |
59:39 | Martone Porter |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |