All countries
12.09.2024 - 18:00
3:0
Live betting on this match available
Bookmakers: 9 | Bookmakers: 9 | 1 | X | 2 | |
---|---|---|---|---|---|
10x10bet | 2.30 | 4.10 | 2.31 | ||
1xBet | 2.29 | 4.00 | 2.42 | ||
888sport | 2.25 | 4.00 | 2.38 | ||
Alphabet | 2.30 | 4.10 | 2.31 | ||
bet-at-home | 2.25 | 4.00 | 2.40 | ||
Betsafe | 2.36 | 4.05 | 2.45 | ||
Betsson | 2.36 | 4.05 | 2.45 | ||
BetVictor | 2.25 | 4.10 | 2.40 | ||
William Hill | 2.20 | 4.00 | 2.30 | ||
Average odds | Average odds | 2.28 | 4.04 | 2.38 |
Betting odds service provided in cooperation with OddsPortal.com |