Live betting on this match available
Des Moines Buccaneers Waterloo Black Hawks | Waterloo Black Hawks | 2:4 | 02.02.2025 | ||||
Waterloo Black Hawks Des Moines Buccaneers | Des Moines Buccaneers | 5:1 | 01.02.2025 | ||||
Sioux Falls Stampede Waterloo Black Hawks | Waterloo Black Hawks | 3:8 | 31.01.2025 | ||||
Green Bay Gamblers Waterloo Black Hawks | Waterloo Black Hawks | 3:6 | 26.01.2025 | ||||
Madison Capitols Waterloo Black Hawks | Waterloo Black Hawks | 4:0 | 25.01.2025 | ||||
Omaha Lancers Waterloo Black Hawks | Waterloo Black Hawks | 3:5 | 19.01.2025 | ||||
Waterloo Black Hawks Omaha Lancers | Omaha Lancers | 6:2 | 18.01.2025 | ||||
Cedar Rapids Waterloo Black Hawks | Waterloo Black Hawks | 1:0 ET | 12.01.2025 | ||||
Omaha Lancers Waterloo Black Hawks | Waterloo Black Hawks | 1:2 PEN. | 11.01.2025 | ||||
Waterloo Black Hawks Cedar Rapids | Cedar Rapids | 5:3 | 05.01.2025 |
Omaha Lancers Madison Capitols | Madison Capitols | 1:5 | 02.02.2025 | ||||
Omaha Lancers Madison Capitols | Madison Capitols | 0:7 | 01.02.2025 | ||||
Chicago Steel Madison Capitols | Madison Capitols | 2:3 ET | 26.01.2025 | ||||
Madison Capitols Waterloo Black Hawks | Waterloo Black Hawks | 4:0 | 25.01.2025 | ||||
Cedar Rapids Madison Capitols | Madison Capitols | 4:0 | 19.01.2025 | ||||
Madison Capitols Chicago Steel | Chicago Steel | 6:3 | 18.01.2025 | ||||
Sioux Falls Stampede Madison Capitols | Madison Capitols | 10:2 | 12.01.2025 | ||||
Sioux Falls Stampede Madison Capitols | Madison Capitols | 3:5 | 11.01.2025 | ||||
Madison Capitols Green Bay Gamblers | Green Bay Gamblers | 5:7 | 05.01.2025 | ||||
Green Bay Gamblers Madison Capitols | Madison Capitols | 7:4 | 04.01.2025 |
Betting odds service provided in cooperation with OddsPortal.com |