All countries
12:2
00:15 | Briere Cameron | |
12:07 | Blais-Savoie Philippe | |
12:23 | Logvin Vsevolod | |
15:09 | Smith Ryan | |
24:50 | Smith Ryan | |
26:16 | Beckner Owen | |
36:04 | Logvin Vsevolod | |
39:13 | Bade Zach | |
46:18 | Connelly Trevor | |
50:18 | Crandell Carmelo | |
55:58 | Posthumus Luke | |
59:12 | Lacroix A.J. |
25:49 | Kocsis Christian | |
57:27 | Kenne Gabe |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |