Live betting on this match available
Danbury Hat Tricks Binghamton Black Bears | Binghamton Black Bears | 0:5 | 29.12.2024 | ||||
Danbury Hat Tricks Watertown Wolves | Watertown Wolves | 9:6 | 28.12.2024 | ||||
Watertown Wolves Danbury Hat Tricks | Danbury Hat Tricks | 4:3 PEN. | 22.12.2024 | ||||
Danbury Hat Tricks Motor City Rockers | Motor City Rockers | 6:7 | 21.12.2024 | ||||
Danbury Hat Tricks Hudson Valley Venom | Hudson Valley Venom | 5:3 | 15.12.2024 | ||||
Hudson Valley Venom Danbury Hat Tricks | Danbury Hat Tricks | 4:2 | 14.12.2024 | ||||
Motor City Rockers Danbury Hat Tricks | Danbury Hat Tricks | 2:3 | 08.12.2024 | ||||
Motor City Rockers Danbury Hat Tricks | Danbury Hat Tricks | 6:5 PEN. | 07.12.2024 | ||||
Port Huron Prowlers Danbury Hat Tricks | Danbury Hat Tricks | 2:5 | 01.12.2024 | ||||
Port Huron Prowlers Danbury Hat Tricks | Danbury Hat Tricks | 4:5 | 30.11.2024 |
Hudson Valley Venom Danville Dashers | Danville Dashers | POSTP. | 22.12.2024 | ||||
Watertown Wolves Hudson Valley Venom | Hudson Valley Venom | 4:5 | 21.12.2024 | ||||
Danbury Hat Tricks Hudson Valley Venom | Hudson Valley Venom | 5:3 | 15.12.2024 | ||||
Hudson Valley Venom Danbury Hat Tricks | Danbury Hat Tricks | 4:2 | 14.12.2024 | ||||
Watertown Wolves Hudson Valley Venom | Hudson Valley Venom | 4:2 | 08.12.2024 | ||||
Wytheville Hudson Valley Venom | Hudson Valley Venom | 5:3 | 01.12.2024 | ||||
Wytheville Hudson Valley Venom | Hudson Valley Venom | 4:0 | 30.11.2024 | ||||
Hudson Valley Venom Danbury Hat Tricks | Danbury Hat Tricks | POSTP. | 23.11.2024 | ||||
Hudson Valley Venom Motor City Rockers | Motor City Rockers | 1:2 | 17.11.2024 | ||||
Hudson Valley Venom Motor City Rockers | Motor City Rockers | 6:4 | 16.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |