All countries
8:5
05:53 | Daae Austin | |
11:22 | Moore Kyle | |
21:57 | Storjohann Alex | |
23:15 | Croop Jay | |
25:12 | Shinkaruk Carter | |
29:35 | Pietrantonio Josh | |
54:18 | Daae Austin | |
59:48 | Shinkaruk Carter |
08:52 | Liarakos Yianni | |
15:27 | Liscio Danny | |
25:51 | Stoia Matt | |
41:51 | Liarakos Yianni | |
49:20 | Liarakos Yianni |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |