All countries
13:2
00:22 | Harrison Andrew | |
00:48 | Brausen Justin | |
01:12 | Soskin Brian | |
12:47 | Harrison Andrew | |
14:21 | Soskin Brian | |
26:30 | Levac Justin | |
32:50 | Harrison Andrew | |
34:18 | Levac Justin | |
35:43 | Juliano Jonathan | |
39:37 | Darge Wehebe | |
42:28 | Sargis Gehrett | |
42:42 | Soskin Brian | |
55:21 | Soskin Brian |
52:50 | Levesque Nicola | |
56:09 | Levesque Patrick |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |