World: WCH IIIA Women - Main |
| | Romania W | Bulgaria W | 4:1 (3:0, 1:0, 0:1) | details | 17.03.2024 |
| | Romania W | Ukraine W | 1:5 (0:2, 0:1, 1:2) | details | 15.03.2024 |
| | Lithuania W | Romania W | 3:4 (1:1, 1:0, 1:3) | details | 14.03.2024 |
| | Croatia W | Romania W | 2:4 (1:2, 0:1, 1:1) | details | 12.03.2024 |
| | Serbia W | Romania W | 0:7 (0:3, 0:2, 0:2) | details | 11.03.2024 |
World: WCH III Women - Main |
| | Romania W | Belgium W | 2:4 (1:1, 0:3, 1:0) | details | 10.12.2019 |
| | Lithuania W | Romania W | 2:4 (0:1, 1:0, 1:3) | details | 08.12.2019 |
| | Romania W | Bulgaria W | 3:4 ET (0:1, 3:1, 0:1, 0:1) | details | 07.12.2019 |
| | Romania W | Hong Kong W | 2:1 ET (0:0, 1:1, 0:0, 1:0) | details | 05.12.2019 |
| | South Africa W | Romania W | 4:11 (1:4, 0:5, 3:2) | details | 04.12.2019 |
World: WCH IIB Women - Main |
| | Turkey W | Romania W | 4:5 ET (3:1, 0:2, 1:1, 0:1) | details | 07.04.2019 |
| | Romania W | New Zealand W | 1:7 (0:2, 0:2, 1:3) | details | 05.04.2019 |
| | Chinese Taipei W | Romania W | 4:3 (1:2, 1:1, 2:0) | details | 04.04.2019 |
| | Romania W | Croatia W | 1:3 (0:2, 0:0, 1:1) | details | 02.04.2019 |
| | Iceland W | Romania W | 9:5 (3:1, 3:2, 3:2) | details | 01.04.2019 |
World: WCH IIB - Qualification Women - Main |
| | Romania W | Bulgaria W | 8:3 (3:1, 2:1, 3:1) | details | 10.12.2015 |
| | Hong Kong W | Romania W | 3:5 (2:1, 1:2, 0:2) | details | 08.12.2015 |
| | South Africa W | Romania W | 3:2 ET (0:1, 2:1, 0:0, 1:0) | details | 07.12.2015 |